Organization Unit Statistics: Department of Computer Science and Systems Engineering

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 78255
Unknown 40
Total 78295
Country #
MD - Moldova 78255
Unknown 40
Total 78295
City #
Chisinau 78255
Unknown 40
Total 78295


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0221 520 30
2021 6445 123541 150493258 2421 864
2022 57016 82583 32273 67520 1432
2023 87 14185760 2818257 990349 1581
2024 03 409451239 171318127135273436 386396 38012
2025 1110311484 17146374811153 113611500 00 36373
Ever 78295