Organization Unit Statistics: Department of Computer Science and Systems Engineering

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 64892
Unknown 25
Total 64917
Country #
MD - Moldova 64892
Unknown 25
Total 64917
City #
Chisinau 64892
Unknown 25
Total 64917


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0010 0221 520 31
2021 6445 123541 150493258 2421 864
2022 57016 82583 32273 67520 1432
2023 87 14185760 2818257 990349 1581
2024 03 409451239 171318127135273436 386396 38012
2025 1110311484 17123700 0000 00 22995
Ever 64917