Researcher Profile Statistics: MONAICO, Elena I.

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 45648
Unknown 112
Total 45760
Country #
MD - Moldova 45648
Unknown 112
Total 45760
City #
Chisinau 45648
Unknown 112
Total 45760


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0001 34 8
2021 4446 3048 127532 4212 944
2022 09 3120 55434 5301032 1625
2023 50 62107 5631 2945667 3657
2024 02 150825842114 70436214625012135 4441655 36916
2025 985154 152179194177 15131322419 00 2548
Ever 45760