Researcher Profile Statistics: GHENDOV-MOŞANU, Aliona

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 33559
Unknown 15
Total 33574
Country #
MD - Moldova 33559
Unknown 15
Total 33574
City #
Chisinau 33559
Unknown 15
Total 33574


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0013 65 15
2021 4650 38888 158942 56145 1441
2022 19163 119823 791242 7301849 2882
2023 411 42523024 40281711 3149967 4375
2024 05 1339158907 3243803950864571 342127 22602
2025 1202218 96373196130 28100 00 2244
Ever 33574