Researcher Profile Statistics: NACU, Viorel

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 22297
Unknown 11
Total 22308
Country #
MD - Moldova 22297
Unknown 11
Total 22308
City #
Chisinau 22297
Unknown 11
Total 22308


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0000 31 4
2021 2277 0125 10574 41 318
2022 29 341841 57929 32417 459
2023 04 15352 7872 349118 520
2024 00 331812741927 5320324438255598 7049 20521
2025 24349 77441912 27500 00 476
Ever 22308