Researcher Profile Statistics: NACU, Viorel

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 22226
Unknown 2
Total 22228
Country #
MD - Moldova 22226
Unknown 2
Total 22228
City #
Chisinau 22226
Unknown 2
Total 22228


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0100 9000 31 14
2021 2277 0125 10574 41 318
2022 29 341841 57929 32417 459
2023 04 15352 7872 349118 520
2024 00 331812741927 5320324438255598 7049 20521
2025 24349 772700 0000 00 396
Ever 22228