Researcher Profile Statistics: LEU, Vasile

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 12452
Unknown 12
Total 12464
Country #
MD - Moldova 12452
Unknown 12
Total 12464
City #
Chisinau 12452
Unknown 12
Total 12464


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 7010 10 9
2021 05 1111440 9478 46 172
2022 12 2010 1150 02 15
2023 112 3532031 6190 27869 753
2024 01 19411481067 2857195619942133 119397 10732
2025 53563 7263287 14000 00 782
Ever 12464