Researcher Profile Statistics: DANILA, Victoria

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 3275
Unknown 1
Total 3276
Country #
MD - Moldova 3275
Unknown 1
Total 3276
City #
Chisinau 3275
Unknown 1
Total 3276


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0100 3000 00 4
2021 1115 22010 9321 144 172
2022 02 2121 523029 2516 331
2023 03 62769 7261 421105 593
2024 00 368351 677466308244 6427 1884
2025 18434 532100 0000 00 292
Ever 3276