Researcher Profile Statistics: ČšOPA Mihail

From:   ever     To:   now     Change date range
 
Geo Map
Region #
EU - Europe 8745
Unknown 3
Total 8748
Country #
MD - Moldova 8745
Unknown 3
Total 8748
City #
Chisinau 8745
Unknown 3
Total 8748


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 0040 00 4
2020 00 1000 2001 20 6
2021 1137 1040 12533 141 181
2022 84 51265 2331024 17537 357
2023 59 145813 4572 35647 475
2024 00 1119139693 2658248817170 00 7725
Ever 8748