Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1131
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ROTARCIUC, Daniela | en_US |
dc.contributor.author | ȚURCANU, Alexandrina | en_US |
dc.contributor.author | BUD, Eugen | en_US |
dc.contributor.author | MONAICO, Eduard V. | en_US |
dc.date.accessioned | 2022-01-16T15:00:37Z | - |
dc.date.available | 2022-01-16T15:00:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | ROTARCIUC, Daniela; ȚURCANU, Alexandrina; BUD, Eugen; MONAICO, Eduard. In Vitro Analysis of Enamel Surfaces with Scanning Electron microscope after Orthodontic Stripping Reduction Using Various Instruments. In: Nanotechnologies and Biomedical Engineering. Ediția 5, 3-5 noiembrie 2021, Chişinău. Chişinău: Pontos, 2021, p. 75. ISBN 978-9975-72-592-7. | en_US |
dc.identifier.isbn | 978-9975-72-592-7 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1131 | - |
dc.description.abstract | Orthodontic stripping is used to reduce interproximal enamel tissue to solve aesthetic and occlusal problems. | en_US |
dc.language.iso | en | en_US |
dc.title | In Vitro Analysis of Enamel Surfaces with Scanning Electron microscope after Orthodontic Stripping Reduction Using Various Instruments | en_US |
dc.type | Article | en_US |
dc.relation.conference | Nanotechnologies and Biomedical Engineering | en_US |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0003-3293-8645 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
75-75a_0.pdf | 357.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.