Browse
Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 843
Issue Date | Title | Author(s) |
---|---|---|
Jun-2019 | Nonstandard teeth profile description and justification of precessional gear parameters selection | BOSTAN, Ion ; DULGHERU, Valeriu |
2019 | Cinetostatic analysis of planetary precessional multiplier | BOSTAN Ion ; DULGHERU Valeriu ; CIOBANU Radu |
Oct-2019 | The Load Duration Curve Surface Sharing Between the Possible Energy Sources | ARION, V. ; NEGURA, Călin ; BOROSAN, Constantin |
Oct-2019 | Energy Transition - Advantages and Challenges for the Republic of Moldova | ARION, V. ; EFREMOV, Cristina |
2019 | Optical properties of As2S3 glasses doped by Dy. Optoelectronics and Advanced Materials | SIRBU, Nicolae ; ZALAMAI, Victor |
26-Sep-2019 | On partial inverse operations in the class of preradicals of modules | JARDAN, Ion |
Nov-2018 | Metal bioaccumulation in the soil-leaf-fruit system determined by neutron activation analysis | ZINICOVSCAIA, Inga ; STURZA Rodica ; GURMEZA, Irina ; VERGEL, Konstantin ; GUNDORINA, Svetlana ; DUCA, Gheorghe |
18-Dec-2019 | Birefringence of SnSe single crystals in excitonic and electronic transitions region | ZALAMAI, Victor ; TIRON, Andrei ; RUSU, Emil ; SIRBU, Nicolae |
2019 | Modulation of Electrical Conductivity and Lattice Distortions in Bulk HVPE-Grown GaN | WOLFF, Niklas ; JORDT, Philipp ; BRANISTE, Tudor ; POPA, Veaceslav ; MONAICO, Eduard ; URSAKI, Veaceslav ; PETRARU, Adrian ; ADELUNG, Rainer ; MURPHY, Bridget ; KIENLE, Lorenz |
25-Mar-2019 | The impact of O-2/Ar ratio on morphology and functional properties in reactive sputtering of metal oxide thin films | VAHL, Alexander ; DITTMANN, Josephine ; JETTER, Justin ; VEZIROGLU, Salih ; SHREE, Sindu ; ABABII, Nicolai ; LUPAN, Oleg ; AKTAS, Oral Cenk ; STRUNSKUS, Thomas ; QUANDT, Eckhard ; ADELUNG, Rainer ; SHARMA, Smita ; FAUPEL, Franz |
13-Mar-2019 | Concept and modelling of memsensors as two terminal devices with enhanced capabilities in neuromorphic engineering | VAHL, Alexander ; CARSTENSEN, Jurgen ; KAPS, Soren ; LUPAN, Oleg ; STRUNSKUS, Thomas ; ADELUNG, Rainer ; FAUPEL, Franz |
24-Apr-2019 | Electronic and optical properties of HgIn2S4 thiospinels | ZALAMAI, Victor ; SIRBU, Nicolae ; TIRON, Andrei |
Jun-2019 | Optical activity induced by rare-earth ions in As2S3 glasses and KCl crystals | SIRBU, Nicolae ; ZALAMAI, Victor ; CULEAC, Ion ; IOVU, Mihail ; TIRON, Andrei ; BERIL, Stephan ; STAMOV, Ivan |
Nov-2018 | Improving gas sensing by CdTe decoration of individual Aerographite microtubes | STROBEL, Julian ; GHIMPU, Lidia ; POSTICA, Vasile ; LUPAN, Oleg ; ZAPF, Maximilian ; SCHONHERR, Sven ; RODER, Robert ; RONNING, Carsten ; SCHÜTT, Fabian ; MISHRA, Y.K. |
Nov-2019 | Thermoelectric properties improvement in quasi-one-dimensional organic crystals | SANDULEAC, Ionel ; PFLAUM, Jens ; CASIAN, Anatolie |
11-Jan-2019 | Band structure and optical constants of SnS2 single crystals | RUSU, Emil ; SIRBU, Nicolae ; TIRON, Andrei ; ZALAMAI, Victor |
Aug-2019 | The effect of morphology and functionalization on UV detection properties of ZnO networked tetrapods and single nanowires | POSTICA, Vasile ; PAULOWICZ, Ingo ; LUPAN, Oleg ; SCHÜTT, Fabian ; WOLFF, Niklas ; COJOCARU, Ala ; MISHRA, Y.K. ; KIENLE, Lorenz ; ADELUNG, Rainer |
7-Oct-2016 | Rigid pavement performance models by means of Markov Chains with half-year step time | PEREZ-ACEBO, Heriberto ; MINDRA, Nicolae ; RAILEAN, Alexandru ; ROJI, Eduardo |
1-Sep-2019 | Features of thermomagnetic transport due to the superconducting interfaces in inclination bicrystals of Bi and 3D topological insulator Bi1-xSbx | MUNTYANU, Fiodor ; CHISTOL, V. |
Sep-2019 | Evolution of superconductivity and weak magnetism in inclination interfaces of Bi, Sb and Bi1-xSbx (0.07 ≤x ≤ 0.2) alloys | MUNTYANU, Fiodor ; NENKOV, Konstantin ; ZALESKI, Andrzej ; MUNTEAN, N. ; CHISTOL, V. |
Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 843