Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/116
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WOLFF, Niklas | en_US |
dc.contributor.author | CIOBANU, Vladimir | en_US |
dc.contributor.author | ENACHI, Mihail | en_US |
dc.contributor.author | KAMP, Marius | en_US |
dc.contributor.author | BRANISTE, Tudor | en_US |
dc.contributor.author | DUPPEL, Viola | en_US |
dc.contributor.author | SHREE, Sindu | en_US |
dc.contributor.author | RAEVSCHI, Simion | en_US |
dc.contributor.author | MEDINA-SANCHEZ, Mariana | en_US |
dc.contributor.author | ADELUNG, Rainer | en_US |
dc.contributor.author | SCHMIDT, Oliver G. | en_US |
dc.contributor.author | KIENLE, Lorenz | en_US |
dc.contributor.author | TIGINYANU, Ion | en_US |
dc.date.accessioned | 2020-02-25T14:51:26Z | - |
dc.date.available | 2020-02-25T14:51:26Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Wolff, N; Ciobanu, V; Enachi, M; Kamp, M; Braniste, T; Duppel, V; Shree, S; Raevschi, S; Medina-Sanchez, M; Adelung, R; Schmidt, OG; Kienle, L; Tiginyanu, I. Advanced Hybrid GaN/ZnO Nanoarchitectured Microtubes for Fluorescent Micromotors Driven by UV Light. In: SMALL. 2019, 88, ISSN: 1613-6810. DOI: 10.1002/smll.201905141dec.19 | en_US |
dc.identifier.issn | 1613-6810 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/116 | - |
dc.description.abstract | The development of functional microstructures with designed hierarchical and complex morphologies and large free active surfaces offers new potential for improvement of the pristine microstructures properties by the synergistic combination of microscopic as well as nanoscopic effects. In this contribution, dedicated methods of transmission electron microscopy (TEM) including tomography are used to characterize the complex hierarchically structured hybrid GaN/ZnO:Au microtubes containing a dense nanowire network on their interior. The presence of an epitaxially stabilized and chemically extremely stable ultrathin layer of ZnO on the inner wall of the produced GaN microtubes is evidenced. Gold nanoparticles initially trigger the catalytic growth of solid solution phase (Ga1–xZnx)(N1–xOx) nanowires into the interior space of the microtube, which are found to be terminated by AuGa‐alloy nanodots coated in a shell of amorphous GaOx species after the hydride vapor phase epitaxy process. The structural characterization suggests that this hierarchical design of GaN/ZnO microtubes could offer the potential to exhibit improved photocatalytic properties, which are initially demonstrated under UV light irradiation. As a proof of concept, the produced microtubes are used as photocatalytic micromotors in the presence of hydrogen peroxide solution with luminescent properties, which are appealing for future environmental applications and active matter fundamental studies. | en_US |
dc.language.iso | en | en_US |
dc.relation | NanoMedTwin | en_US |
dc.relation | 20.80009.5007.20. Nanoarhitecturi în bază de GaN şi matrici tridimensionale din materiale biologice pentru aplicaţii în microfluidică şi inginerie tisulară | en_US |
dc.relation.ispartof | SMALL | en_US |
dc.subject | hierarchical structures | en_US |
dc.subject | hybrid materials | en_US |
dc.subject | photocatalysis | en_US |
dc.subject | surface modification | en_US |
dc.subject | transmission electron microscopy | en_US |
dc.title | Advanced Hybrid GaN/ZnO Nanoarchitectured Microtubes for Fluorescent Micromotors Driven by UV Light | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1002/smll.201905141dec.19 | - |
dc.identifier.scopus | 2-s2.0-85076363023 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0002-4588-2866 | - |
crisitem.author.orcid | 0000-0001-6043-4642 | - |
crisitem.author.orcid | 0000-0003-0893-0854 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 810652 | - |
crisitem.project.grantno | 20.80009.5007.20. | - |
crisitem.project.projectURL | http://nanomedtwin.eu/ | - |
crisitem.project.fundingProgram | H2020-EU.4.b. | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
smll.201905141@10.1002_(ISSN)2196-7350.hottopic-interfaces.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.