Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1171
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TSIULYANU, D. | en_US |
dc.contributor.author | STRATAN, I. | en_US |
dc.contributor.author | CIOBANU, M. | en_US |
dc.date.accessioned | 2022-03-01T07:22:56Z | - |
dc.date.available | 2022-03-01T07:22:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | TSIULYANU, D., STRATAN, I., CIOBANU, M. Influence of glassy backbone on the photoformation and properties of solid electrolytes Ag: As-S-Ge. In: Amorphous and Nanostructured Chalcogenides. Abstract Book: proc. of the 9th International Conference, 30 June - 4 July, 2019. Chişinău, 2019, p. 17. | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/1171 | - |
dc.description.abstract | The work is conducted to clarify the effect of the glassy backbone on the process of fabrication and some properties of solid electrolytes obtained via photodissolution (PD) of Ag. For this purpose the ternary chalcogenide glasses (ChG) As-S-Ge have been synthesized by the melt-quenching method in vacuum. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.relation | 15.817.02.29A. Multifunctional nanomaterials and nanoelectronic devices based on nitrides, oxides and chalcogenides for biomedicine / Nanomateriale multifuncţionale şi dispozitive nanoelectronice în bază de nitruri, oxizi şi calcogenuri pentru biomedicină | en_US |
dc.title | Influence of glassy backbone on the photoformation and properties of solid electrolytes Ag : As-S-Ge | en_US |
dc.type | Article | en_US |
dc.relation.conference | Amorphous and Nanostructured Chalcogenides, 2019 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.dept | Department of Power Engineering | - |
crisitem.author.orcid | 0000-0003-3711-4434 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.author.parentorg | Faculty of Power and Electrical Engineering | - |
crisitem.project.grantno | 15.817.02.29A | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conf_AmorphNanostrChalcogenides_2019_pg_17.pdf | 52.13 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.