Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1172
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOCREAC, Olga | en_US |
dc.contributor.author | TSIULYANU, Dumitru | en_US |
dc.contributor.author | AFANASIEV, Andrei | en_US |
dc.date.accessioned | 2022-03-03T08:15:06Z | - |
dc.date.available | 2022-03-03T08:15:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | O.Mocreac, D. Tsiulyanu, A. Afanasiev, Sensitivity of nanostructured tellurium films to low-reactive gases, Book of Abstracts of NATO ASI on Nanoscience and Nanotechnology in Security and Protection Againest CBRN Treats, Sozopol, Bulgaria, 12-20 September, 2019, p.29. | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/1172 | - |
dc.description | Book of Abstracts | en_US |
dc.description.abstract | Electrical conductivity and impedance spectra of nanostructured tellurium thin films have been investigated in different gaseous media. The films were fabricated by thermal vacuum deposition of pure tellurium (purity 99.999 %) onto Pyrex glass or oxidized silicon substrates. It is shown that the grain dimensionality and properties of the grown Te films are determined either by the growth rate or post-deposition treatment. As shown by SEM, AFM and XRD, the rate of deposition most strongly influences the microstructure of the films and their gas sensing properties. The increase of the deposition rate results in the transformation of the microcrystalline structure of the film to a nanostructured one, or even to an amorphous state. It is pointed out that the nanostructured tellurium films exhibit sensitivity at room temperature not only to nitrogen dioxide [1] or hydrogen sulfide [2], but also to combustible and low - reactive gases such as H2 and CO2. Figure 1 reports the complex impedance spectra of nanostructured thin Te films upon exposure to molecular H2, but figure 2 shows the dynamic response toward carbon dioxide, at room temperature. Analyses of impedance spectra in complex interpretation allowed evaluating the characteristic frequency, time constant, resistance and capacity of the film in these target gases, as well as their dependencies on aging and temperature. It is shown that the resistance first increases then decreases with temperature increase, which is due to a competition between the rates of adsorption – desorption processes and temperature increasing of conductivity, because of semiconductor properties of tellurium film. | en_US |
dc.language.iso | en | en_US |
dc.title | Sensitivity of nanostructured tellurium films to low- reactive gases | en_US |
dc.type | Article | en_US |
dc.relation.conference | Nanoscience and Nanotechnology in Security and Protection Against CBRN Threats, Sozopol, Bulgaria, 12 - 20.09.2019 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.orcid | 0000-0002-4362-4556 | - |
crisitem.author.orcid | 0000-0003-3711-4434 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sensitivity-nanostructured-Mocreac.pdf | 791.37 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.