Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1174
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CIOBANU, Marina | en_US |
dc.date.accessioned | 2022-03-03T08:23:07Z | - |
dc.date.available | 2022-03-03T08:23:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Marina Ciobanu, Dumitru Tsiulyanu,Comparison capacitive, impeadance and work function operating gas sensors based on As2S3Ge8 – Te, Book of Abstracts of NATO ASI on Nanoscience and Nanotechnology in Security and Protection Againest CBRN Treats, Sozopol, Bulgaria, 12-20 September, 2019, p.70. | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/1174 | - |
dc.description | Book of Abstracts | en_US |
dc.description.abstract | The gas adsorption on the surface of chalcogenide glassy semiconductor modifies the physical parameters of the surface, i.e. the work function, the diffusion and the dipolar potential, the screening length etc., which lead to variation of both surface and total electrical conductivity, impedance and its spectral distribution, as well as of electric capacity of functional structures based on these materials. | en_US |
dc.language.iso | en | en_US |
dc.title | Comparison capacitive, impeadance and work function operating gas sensors based on As2S3Ge8 – Te | en_US |
dc.type | Article | en_US |
dc.relation.conference | Nanoscience and Nanotechnology in Security and Protection Against CBRN Threats Sozopol, Bulgaria, 12 - 20.09.2019 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
03-Comparison-capacitive-ciobanu.pdf | 656.55 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.