Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1180
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNGUREANU, Gabriela | en_US |
dc.contributor.author | PATRAS, Antoanela | en_US |
dc.contributor.author | CARA, Irina Gabriela | en_US |
dc.contributor.author | STURZA, Rodica | en_US |
dc.contributor.author | GHENDOV-MOŞANU, Aliona | en_US |
dc.date.accessioned | 2022-03-03T17:17:01Z | - |
dc.date.available | 2022-03-03T17:17:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Ungureanu, G.; Patras, A.; Cara, I.G.; Sturza, R.; Ghendov-Mosanu, A. Innovative Recovery of Winemaking Waste for Effective Lead Removal from Wastewater. Agronomy 2022, 12, 604. https://doi.org/10.3390/agronomy12030604 | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/1180 | - |
dc.description.abstract | Every year, important quantities of winemaking waste create problems for wine producers. These problems arise from the difficulty of disposing of grape marc, which can pollute the environment and affect nearby agricultural crops. The present research proposes a new direction for the valorization of this agri-food waste in residual water depollution. Four biomaterials obtained from winemaking waste were tested for Pb removal: raw Merlot grape marc (MR), raw Sauvignon Blanc grape marc (SbR), Merlot grape marc biorefined (ME) and Sauvignon Blanc grape marc biorefined (SbE). The effects of biosorbent mass and initial Pb concentration, adsorption kinetic, equilibrium isotherms and the matrix influence from a mine effluent were assessed. Very good perspectives for the practical application in lead uptake from wastewaters arise, with better results for biorefined grape marc compared to raw material. The lead removal percentage from an initial solution containing 20 mg Pb/L, at optimum pH (5.5 ± 0.5) was 71%—MR, 78%—SbR, 80%—ME, and 97%—SbE. A Langmuir model revealed a very good removal capacity for ME (40 mg/g) and SbE (64 mg/g). Thus, the grape marc, a polluting waste, can turn into a low-cost and easy-to-prepare sorbent for the bioremediation of contaminated water. | en_US |
dc.language.iso | en | en_US |
dc.relation | 2soft/1.2/83. INTELLIGENT VALORISATION OF AGRO-FOOD INDUSTRIAL WASTES | en_US |
dc.relation.ispartof | Agronomy | en_US |
dc.subject | grape marc | en_US |
dc.subject | agri-food industrial wastes | en_US |
dc.subject | water treatment | en_US |
dc.subject | heavy metals | en_US |
dc.subject | biomaterials | en_US |
dc.subject | bioremediation | en_US |
dc.title | Innovative Recovery of Winemaking Waste for Effective Lead Removal from Wastewater | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/agronomy12030604 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.dept | Department of Food Technology | - |
crisitem.author.orcid | 0000-0002-9552-1671 | - |
crisitem.author.orcid | 0000-0001-5214-3562 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.project.grantno | 2soft/1.2/83 | - |
crisitem.project.projectURL | https://intelwastes.utm.md/ | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
agronomy-12-00604.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.