Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1184
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MALCOVA, Tatiana | en_US |
dc.contributor.author | NACU, Viorel | en_US |
dc.contributor.author | ROJNOVEANU, Gheorghe | en_US |
dc.contributor.author | ANDREE, Birgit | en_US |
dc.contributor.author | HILFIKER, Andres | en_US |
dc.date.accessioned | 2022-03-09T14:52:57Z | - |
dc.date.available | 2022-03-09T14:52:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-030-92328-0_46 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1184 | - |
dc.description.abstract | Decellularized matrices for tissue engineering seem to be an attractive material for providing biological vascular grafts for patients with advanced peripheral arterial disease who require bypass surgery, but do not have suitable autologous small-caliber vessels (˂6 mm diameter). Currently, a variety of decellularization (DC) techniques have been proposed such as physical, chemical, and/or enzymatic methods; however, identifying an optimal protocol resulting in preservation of favorable physiochemical properties of the vascular scaffold is still elusive. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation | 20.80009.5007.20. Nanoarhitecturi în bază de GaN şi matrici tridimensionale din materiale biologice pentru aplicaţii în microfluidică şi inginerie tisulară | en_US |
dc.relation | NanoMedTwin - Promoting smart specialization at the Technical University of Moldova by developing the field of Novel Nanomaterials for BioMedical Applications through excellence in research and twinning | en_US |
dc.relation.ispartofseries | IFMBE, volume 87; | - |
dc.subject | decellularization | en_US |
dc.subject | small caliber vascular grafts | en_US |
dc.subject | ultrasound | en_US |
dc.subject | detergent | en_US |
dc.subject | histological assessment | en_US |
dc.title | Evaluation of ultrasound application for the decellularization of small caliber vessels | en_US |
dc.type | Preprint | en_US |
dc.relation.conference | ICNBME-2021 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 20.80009.5007.20. | - |
crisitem.project.grantno | 810652 | - |
crisitem.project.projectURL | http://nanomedtwin.eu/ | - |
crisitem.project.fundingProgram | H2020-EU.4.b. | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Malcova.et.al.pdf | 454.66 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.