Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1185
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CIOBANU, Vladimir | en_US |
dc.contributor.author | PLESCO, Irina | en_US |
dc.contributor.author | BRANISTE, Tudor | en_US |
dc.contributor.author | CECCONE, Giacomo | en_US |
dc.contributor.author | COLPO, Pascal | en_US |
dc.contributor.author | TIGINYANU, Ion | en_US |
dc.date.accessioned | 2022-03-09T15:00:33Z | - |
dc.date.available | 2022-03-09T15:00:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-030-92328-0_77 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1185 | - |
dc.description.abstract | In this paper we demonstrate the fabrication of a SERS detector based on GaN ultrathin membrane. The GaN membranes are elaborated by the so-called Surface Charge Lithography approach. The obtained membranes are func-tionalized by 20 nm Au nanodots and characterized by differ-ent tools in order to demonstrate the material quality and sensitivity enhancement for Rhodamine B detection in the micromolar range. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation | 20.80009.5007.20. Nanoarhitecturi în bază de GaN şi matrici tridimensionale din materiale biologice pentru aplicaţii în microfluidică şi inginerie tisulară | en_US |
dc.relation | NanoMedTwin - Promoting smart specialization at the Technical University of Moldova by developing the field of Novel Nanomaterials for BioMedical Applications through excellence in research and twinning | en_US |
dc.relation.ispartofseries | IFMBE, volume 87; | - |
dc.subject | GaN membrane | en_US |
dc.subject | SERS detector | en_US |
dc.subject | Rhodamine B sensor | en_US |
dc.subject | Surface Charge Lithography | en_US |
dc.subject | Au nanodots | en_US |
dc.title | GaN ultrathin membrane for SERS detection of Rhodamine B | en_US |
dc.type | Preprint | en_US |
dc.relation.conference | ICNBME-2021 | en_US |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.project.grantno | 20.80009.5007.20. | - |
crisitem.project.grantno | 810652 | - |
crisitem.project.projectURL | http://nanomedtwin.eu/ | - |
crisitem.project.fundingProgram | H2020-EU.4.b. | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0002-4588-2866 | - |
crisitem.author.orcid | 0000-0001-6043-4642 | - |
crisitem.author.orcid | 0000-0003-0893-0854 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vl Ciobanu - GaN ultrathin membrane for SERS detection of Rhodamine B.pdf | 398.13 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.