Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1187
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CUJBA, Rodica | en_US |
dc.contributor.author | FILIP, Florin Gheorghe | en_US |
dc.date.accessioned | 2022-03-29T13:04:17Z | - |
dc.date.available | 2022-03-29T13:04:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1816-6075 | - |
dc.identifier.issn | 1818-0523 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1187 | - |
dc.description | Vol. 12 (2022) No.1, pp. 443-460 | en_US |
dc.description.abstract | Complexity Theory allows to better understand how some phenomena that surround us and are difficult to describe through traditional approaches of a single scientific domain appear, evolve and adapt. These phenomena have been called “complex systems”. The objective of this paper is to analyse the research-development-innovation (RDI) system from the perspective of complex systems. The features of a complex RDI system are identified. It is argumented the importance of modelling RDI system for efficient management and decision-making under uncertainty. Several modelling approaches are reviewed with a view to setting the stage for proposing a comprehensive conceptual representation of the RDI system. The inputs, activities and various possible outputs, effects, and impact are described in details. Other possible models such as the Triple Helix and X-type, Y-type RDI models are described and their applicability is analysed. As a case study, a RDI system of the Republic of Moldova is analysed and modelled. A set of recommended decisions is presented together with a SWOT analysis. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of System and Management Sciences | en_US |
dc.subject | complex system | en_US |
dc.subject | conceptual model | en_US |
dc.subject | decision-making | en_US |
dc.subject | methods of modelling | en_US |
dc.subject | Triple Helix model | en_US |
dc.title | Models of Research, Development and Innovation Systems from the Perspective of Complexity Theory: A Case Study of the Republic of Moldova | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.33168/JSMS.2022.0129 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.orcid | 0000-0002-7982-6184 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol.12No.01.29.pdf | 517.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.