Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1217
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CARSTENS, Niko | en_US |
dc.contributor.author | MIRIGLIANO, Matteo | en_US |
dc.contributor.author | STRUNSKUS, Thomas | en_US |
dc.contributor.author | FAUPEL, Franz | en_US |
dc.contributor.author | LUPAN, Oleg | en_US |
dc.contributor.author | MILANI, Paolo | en_US |
dc.date.accessioned | 2022-05-05T12:09:09Z | - |
dc.date.available | 2022-05-05T12:09:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1217 | - |
dc.description.abstract | Owing to their high surface-to-volume ratio, their small size and the high number of intrinsic defects, nanoparticless (NPs) exhibit properties that go beyond typical bulk materials. Consequently, nanogranular systems, with NPs as their fundamental building units, differ in many aspects from their atom-assembled counterparts. In this work, gas phase synthesis of NPs is applied as it offers the benefit of a high purity, surfactant free deposition that is compatible with a broad range of substrates. At the example of three fundamentally different NP assemblies it is showcased, how the unique properties of NPs make them promising building units for electronic devices with neuron-inspired functionalities. First, metal- insulator-metal structures with sparse embedding of AgAu alloy NPs inside a dielectric matrix are investigated for their diffusive memristive switching with distinct, well-separable resistance states. Secondly, the dynamic transitions between multiple resistance states in highly interconnected multi- terminal Ag NP networks are described. Lastly, illumination-dependent resistance states are investigated in two-terminal TiO2 NP sensor devices. | en_US |
dc.language.iso | en | en_US |
dc.subject | nanoparticles | en_US |
dc.subject | gas phase synthesis | en_US |
dc.subject | sensors | en_US |
dc.subject | memristive switching | en_US |
dc.subject | nanoparticle networks | en_US |
dc.subject | neuromorphic engineering | en_US |
dc.title | Nanoparticles as Building Units for Bio-Inspired Electronics –Switching and Sensing | en_US |
dc.type | Article | en_US |
dc.relation.conference | The 11th International Conference on Electronics, Communications and Computing | en_US |
dc.identifier.doi | https://doi.org/10.52326/ic-ecco.2021/EL.01 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0002-7913-9712 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_EL.01.pdf | 3.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.