Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/121
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SOBOR, Ion | en_US |
dc.contributor.author | MANGOS, Octavian | en_US |
dc.contributor.author | ȚĂRÂȚĂ, Stella | en_US |
dc.date.accessioned | 2020-03-04T12:24:27Z | - |
dc.date.available | 2020-03-04T12:24:27Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.citation | I. Sobor, O. Mangos and S. Tărâță, "The Present State of the e-RES Sector in Moldova Republic," 2019 International Conference on Electromechanical and Energy Systems (SIELMEN), Craiova, Romania, 2019, pp. 1-4. doi: 10.1109/SIELMEN.2019.8905902 keywords: {bioenergy conversion;power consumption;solar power;wind power;e-RES sector;e-RES production;Moldova republic;gross power consumption;biomass waste;solar photovoltaic;power 37.4 MW;Moldova’s power sector;e-RES;main technologies;legal framework;e-RES production}, URL: http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8905902&isnumber=8905788 | en_US |
dc.identifier.isbn | 978-1-7281-4011-7 | - |
dc.identifier.isbn | 978-1-7281-4010-0 | - |
dc.identifier.isbn | 978-1-7281-4012-4 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/121 | - |
dc.description.abstract | The evolution of power consumption and production in Moldova Republic during the period 2001-2018 is analyzed. A continuing decline in own production was identified, which in 2018 constituted only 18 % of total gross power consumption. Starting 2013, RM becomes an e-RES producer. In 2018, e-RES production accounted for 1.3 % of total gross power consumption. The main technologies for producing e-RES are: biogas based on biomass waste, wind and solar photovoltaic. In 2018 the total e-RES capacity was equal to 37.4 MW of which wind - 29.3 MW. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Moldova's power sector | en_US |
dc.subject | e-RES | en_US |
dc.subject | main technologies | en_US |
dc.subject | legal framework | en_US |
dc.subject | e-RES production | en_US |
dc.title | The Present State of the e-RES Sector in Moldova Republic | en_US |
dc.type | Article | en_US |
dc.relation.conference | International Conference on Electromechanical and Energy Systems, SIELMEN 2019 | en_US |
dc.identifier.doi | 10.1109/SIELMEN.2019.8905902 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Electrical Engineering | - |
crisitem.author.dept | Department of Electrical Engineering | - |
crisitem.author.parentorg | Faculty of Power and Electrical Engineering | - |
crisitem.author.parentorg | Faculty of Power and Electrical Engineering | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Present_State_e-RES_Sector_SOBOR_I.pdf | 46.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.