Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1234
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DRAGOMAN, Mircea | en_US |
dc.contributor.author | ALDRIGO, Martino | en_US |
dc.contributor.author | DINESCU, Adrian | en_US |
dc.contributor.author | IORDANESCU, Sergiu | en_US |
dc.contributor.author | ROMANITAN, Cosmin | en_US |
dc.contributor.author | VULPE, Silviu | en_US |
dc.contributor.author | DRAGOMAN, Daniela | en_US |
dc.contributor.author | BRANISTE, Tudor | en_US |
dc.contributor.author | SUMAN, Victor | en_US |
dc.contributor.author | RUSU, Emil | en_US |
dc.contributor.author | TIGINYANU, Ion | en_US |
dc.date.accessioned | 2022-05-06T13:23:04Z | - |
dc.date.available | 2022-05-06T13:23:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Mircea Dragoman et al 2022 Nanotechnology 33 235705 | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/1234 | - |
dc.description.abstract | In this paper we present the microwave properties of tin sulfide (SnS) thin films with the thickness of just 10 nm, grown by RF magnetron sputtering techniques on a 4 inch silicon dioxide/high-resistivity silicon wafer. In this respect, interdigitated capacitors in coplanar waveguide technology were fabricated directly on the SnS film to be used as both phase shifters and detectors, depending on the ferroelectric or semiconductor behaviour of the SnS material. The ferroelectricity of the semiconducting thin layer manifests itself in a strong dependence of the electrical permittivity on the applied DC bias voltage, which induces a phase shift of 30 degrees mm−1 at 1 GHz and of 8 degrees mm−1 at 10 GHz, whereas the transmission losses are less than 2 dB in the frequency range 2–20 GHz. We have also investigated the microwave detection properties of SnS, obtaining at 1 GHz a voltage responsivity of about 30 mV mW−1 in the unbiased case and with an input power level of only 16 μW. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5007.20. Nanoarhitecturi în bază de GaN şi matrici tridimensionale din materiale biologice pentru aplicaţii în microfluidică şi inginerie tisulară | en_US |
dc.relation | NanoMedTwin - Promoting smart specialization at the Technical University of Moldova by developing the field of Novel Nanomaterials for BioMedical Applications through excellence in research and twinning | en_US |
dc.relation.ispartof | Nanotechnology | en_US |
dc.subject | ferroelectrics | en_US |
dc.subject | microwaves | en_US |
dc.subject | semiconductors | en_US |
dc.subject | thin films | en_US |
dc.subject | tin sulfide | en_US |
dc.subject | detector | en_US |
dc.subject | phase shifter | en_US |
dc.title | The microwave properties of tin sulfide thin films prepared by RF magnetron sputtering techniques | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1088/1361-6528/ac59e3 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0001-6043-4642 | - |
crisitem.author.orcid | 0000-0003-0893-0854 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 20.80009.5007.20. | - |
crisitem.project.grantno | 810652 | - |
crisitem.project.projectURL | http://nanomedtwin.eu/ | - |
crisitem.project.fundingProgram | H2020-EU.4.b. | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dragoman_2022_Nanotechnology_33_235705.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.