Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/127
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABABII, Nicolai | en_US |
dc.contributor.author | HOPPE, Mathias | en_US |
dc.contributor.author | SHREE, Sindu | en_US |
dc.contributor.author | VAHL, Alexander | en_US |
dc.contributor.author | ULFA, Maria | en_US |
dc.contributor.author | PAUPORTÉ, Thierry | en_US |
dc.contributor.author | VIANA, Bruno | en_US |
dc.contributor.author | CRETU, Vasilii | en_US |
dc.contributor.author | MAGARIU, Nicolae | en_US |
dc.contributor.author | POSTICA, Vasile | en_US |
dc.contributor.author | SONTEA Victor | en_US |
dc.contributor.author | TERASA, Maik-Ivo | en_US |
dc.contributor.author | POLONSKYI, Oleksandr | en_US |
dc.contributor.author | FAUPEL, Franz | en_US |
dc.contributor.author | ADELUNG, Rainer | en_US |
dc.contributor.author | LUPAN, Oleg | en_US |
dc.date.accessioned | 2020-03-07T19:14:11Z | - |
dc.date.available | 2020-03-07T19:14:11Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.citation | TY - JOUR AU - Nicolai, Ababii AU - Hoppe, Mathias AU - Shree, Sindu AU - Vahl, Alexander AU - Ulfa, Maria AU - Pauporté, Thierry AU - Viana, Bruno AU - Cretu, Vasilii AU - Magariu, Nicolae AU - Postica, Vasile AU - Sontea, Victor AU - Terasa, Maik-Ivo AU - Polonskyi, Oleksandr AU - Faupel, Franz AU - Adelung, Rainer AU - Oleg, Lupan PY - 2019/04/01 SP - T1 - Effect of noble metal functionalization and film thickness on sensing properties of sprayed TiO2 ultra-thin films VL - 293 DO - 10.1016/j.sna.2019.04.017 JO - Sensors and Actuators A: Physical ER - | en_US |
dc.identifier.issn | 0924-4247 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/127 | - |
dc.description.abstract | In this paper, the effect of the thickness of nano-structured TiO2 thin films (12–40 nm) and successive deposition of different noble metal nanoparticles on the performances of propanol vapor and H2 gas sensors was investigated. The obtained titania thin films were integrated into a device for UV, gas, and gas/vapor sensing studies at different operating temperatures. Qualitative analysis revealed that the sensor selectivity and its response could be altered by film thickness and type of noble metal nanoparticles. The results indicate that the sensor with 40 nm TiO2 film has the highest response to H2 gas (˜ 650%). The fastest response time and the most rapid recovery however were achieved by the sensors made of 12 nm sprayed TiO2 ultra-thin films, which also offered the highest selectivity to H2 gas. The best UV detection performances were demonstrated by films functionalized with Au nanoparticles (the IUV/Idark ≈ 80). The structural, chemical, electrical, UV, and gas sensing properties of such films were investigated using SEM, AFM, Raman spectroscopy, electrical characterization, and sensing experiments. It has been clearly demonstrated that films are nanostructured and have mixed phases that contain mostly anatase (annealed at 450 °C) and small amounts of rutile after thermal annealing at higher temperatures (more than 600 °C), as improved materials for sensor applications. Our combined study analyzes the relationship between thickness, electrical properties and the gas/vapor sensing performance of such thin film based TiO2 gas sensors as well as the effect of different types of noble metal nanoparticles (Au, Ag, Ag-Au and Ag-Pt) deposited on the surface. The enhanced response was attributed to the involvement of noble nanoalloy or nanoparticle interface to titania forming nano-junctions in the gas sensing mechanism. Highly selective and sensitive sensors towards specific gas or vapor molecules are essential for environmental monitoring, and for health and safety issues. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | SENSORS AND ACTUATORS A-PHYSICAL | en_US |
dc.subject | TiO2 | en_US |
dc.subject | Functionalization | en_US |
dc.subject | Spray | en_US |
dc.subject | H2 | en_US |
dc.subject | Propanol sensor | en_US |
dc.subject | Ag-Pt nanoparticle | en_US |
dc.title | Effect of noble metal functionalization and film thickness on sensing properties of sprayed TiO2 ultra-thin films | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.sna.2019.04.017 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0001-5046-8611 | - |
crisitem.author.orcid | 0000-0002-3096-5976 | - |
crisitem.author.orcid | 0000-0003-3494-2349 | - |
crisitem.author.orcid | 0000-0002-0372-8799 | - |
crisitem.author.orcid | 0000-0002-7913-9712 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect_of_noble_metal_functionalization_ABABII_Nicolai.pdf | 95.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.