Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1334
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOSTAN, Viorel | en_US |
dc.contributor.author | BOSTAN, Ion | en_US |
dc.contributor.author | DULGHERU, Valeriu | en_US |
dc.contributor.author | GUȚU, Marin | en_US |
dc.contributor.author | CIOBANU, Radu | en_US |
dc.contributor.author | CIOBANU, Oleg | en_US |
dc.date.accessioned | 2022-08-19T06:24:20Z | - |
dc.date.available | 2022-08-19T06:24:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1334 | - |
dc.description.abstract | The "sunflower" photovoltaic installation refers to the photovoltaic solar energy conversion installations, ie to the photovoltaic installations with self-orientation in the southern and azimuthal planes. The technical solutions proposed in the invention allow: - automatic realization of the orientation of the photovoltaic panel towards the Sun in the southern and azimuthal plane according to the natural model of the sunflower, by using relatively simple constructive innovative solutions; - consideration of the seasonal factor through a relatively simple purely mechanical construction solution, which ensures increased conversion efficiency and low cost. The technical result of the invention is to increase the conversion efficiency by automatically orienting the photovoltaic panel in the southern and azimuthal plane taking into account the seasonal factor according to the natural pattern of the sunflower, simplifying the construction and reducing the cost. | en_US |
dc.subject | Photovoltaic installation, solar energy conversion | en_US |
dc.title | Installation for orientation of photovoltaic panels | en_US |
dc.type | Award | en_US |
dc.relation.conference | Euroinvent 2022 | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
crisitem.author.dept | Department of Basics of Machinery Design | - |
crisitem.author.dept | Department of Basics of Machinery Design | - |
crisitem.author.dept | Department of Mechanical Engineering | - |
crisitem.author.dept | Department of Basics of Machinery Design | - |
crisitem.author.dept | Department of Basics of Machinery Design | - |
crisitem.author.orcid | 0000-0002-2422-3538 | - |
crisitem.author.orcid | 0000-0003-3291-6040 | - |
crisitem.author.orcid | 0000-0002-3745-0289 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
Appears in Collections: | 01-Gold Medals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Euroinvent_2022_Gold_Bostan V..pdf | 243.28 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.