Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1426
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ȚURCAN, Rina | en_US |
dc.contributor.author | ŢURCAN, Iuliu | en_US |
dc.date.accessioned | 2022-09-21T23:01:37Z | - |
dc.date.available | 2022-09-21T23:01:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | ŢURCAN, Rina; ŢURCAN, Iuliu. Tendințe și perspective ale pieței imobiliare a Republicii Moldova în contextul dezvoltării durabile. In: Abordări moderne privind drepturile patrimoniale. 12-13 mai 2022, Chisinau. Chişinău: MS Logo, 2022, pp. 69-76. ISBN 978-9975-3541-0-3. | en_US |
dc.identifier.isbn | 978-9975-3541-0-3 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1426 | - |
dc.description.abstract | The importance of the real estate market in ensuring the economic development of any country is indisputable. The purpose of this article is to analyze the behavior of the real estate market with an emphasis on the residential real estate market in terms of market trends and its influencing factors. An important role in this study lies in the prices of residential real estate, which vary sharply worldwide, and differ considerably from country to country. In this context, the paper analyzed the main factors that influence the development trends of the real estate market with a priority emphasis on residential real estate, as well as the impact of these factors on the evolution of prices. In order to develop the analytical part of the study in the paper, the price index in the field of constructions was analyzed, as well as the evolution of the prices of the residential building on the market of the Republic of Moldova. Regarding the global research of the real estate market, the paper examines by correlation the changes in real estate prices for a large group of countries, with priority given to European countries. In the same context, the paper analyzes the variation of the prices of a square meter of the residential building for a fairly representative group of countries. | en_US |
dc.language.iso | en | en_US |
dc.subject | real estate market | en_US |
dc.subject | real estate transactions | en_US |
dc.subject | real estate price | en_US |
dc.subject | demand | en_US |
dc.subject | supply | en_US |
dc.subject | sustainable development | en_US |
dc.title | Tendințe și perspective ale pieței imobiliare a Republicii Moldova în contextul dezvoltării durabile | en_US |
dc.title.alternative | Trends and perspectives of the real estate market of the Republic of Moldova in the context of sustainable development | en_US |
dc.title.alternative | Тенденции и перспективы рынка недвижимости Республики Молдова в контексте устойчивого развития | en_US |
dc.type | Article | en_US |
dc.relation.conference | Abordări moderne privind drepturile patrimoniale 2022 | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Economy and Management | - |
crisitem.author.dept | Department of Economy and Management | - |
crisitem.author.orcid | 0000-0002-6001-2025 | - |
crisitem.author.orcid | 0000-0002-2930-6682 | - |
crisitem.author.parentorg | Faculty of Economic Engineering and Business | - |
crisitem.author.parentorg | Faculty of Economic Engineering and Business | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
69-76_22.pdf | 602.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.