Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1452
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOISE, Calin | en_US |
dc.contributor.author | MIHAI, Geanina Valentina | en_US |
dc.contributor.author | ANICAI, Liana | en_US |
dc.contributor.author | MONAICO, Eduard V. | en_US |
dc.contributor.author | URSAKI, Veaceslav | en_US |
dc.contributor.author | ENACHESCU, Marius | en_US |
dc.contributor.author | TIGINYANU, Ion | en_US |
dc.date.accessioned | 2022-10-28T12:13:18Z | - |
dc.date.available | 2022-10-28T12:13:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Moise, C.C.; Mihai, G.V.; Anicăi, L.; Monaico, E.V.; Ursaki, V.V.; Enăchescu, M.; Tiginyanu, I.M. Electrochemical Deposition of Ferromagnetic Ni Nanoparticles in InP Nanotemplates Fabricated by Anodic Etching Using Environmentally Friendly Electrolyte. Nanomaterials 2022, 12, 3787. https://doi.org/10.3390/ nano12213787 | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/1452 | - |
dc.description | 2022, 12, 3787 | en_US |
dc.description.abstract | Porous InP templates possessing a thickness of up to 100 µm and uniformly distributed porosity were prepared by anodic etching of InP substrates exhibiting different electrical conductivities, involving an environmentally friendly electrolyte. Ni nanoparticles were successfully directly deposited by pulsed electroplating into prefabricated InP templates without any additional deposition of intermediary layers. The parameters of electrodeposition, including the pulse amplitude, pulse width and interval between pulses, were optimized to reach a uniform metal deposition covering the inner surface of the nanopores. The electrochemical dissolution of n-InP single crystals was investigated by measuring the current–voltage dependences, while the Ni-decorated n-InP templates have been characterized by scanning electron microscopy (SEM) and energy-dispersive X-ray spectroscopy (EDX). The proposed technology is expected to be of interest for sensing and photocatalytic applications, as well as for the exploration of their plasmonic and magnetic properties. | en_US |
dc.description.sponsorship | European Commission | en_US |
dc.description.sponsorship | NARD, Republic of Moldova | en_US |
dc.language.iso | en | en_US |
dc.relation | NanoMedTwin - Promoting smart specialization at the Technical University of Moldova by developing the field of Novel Nanomaterials for BioMedical Applications through excellence in research and twinning (#810652) | en_US |
dc.relation | 20.80009.5007.20. Nanoarhitecturi în bază de GaN şi matrici tridimensionale din materiale biologice pentru aplicaţii în microfluidică şi inginerie tisulară | en_US |
dc.relation | 21.00208.8007.15/PD. Micro- și nano-ingineria compușilor semiconductori în baza tehnologiilor electrochimice pentru aplicații electronice si fotonice | en_US |
dc.relation.ispartof | Nanomaterials | en_US |
dc.subject | anodization | en_US |
dc.subject | neutral electrolyte | en_US |
dc.subject | porous | en_US |
dc.subject | electrochemical deposition | en_US |
dc.subject | Ni nanoparticles | en_US |
dc.title | Electrochemical Deposition of Ferromagnetic Ni Nanoparticles in InP Nanotemplates Fabricated by Anodic Etching Using Environmentally Friendly Electrolyte | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/ nano12213787 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0003-3293-8645 | - |
crisitem.author.orcid | 0000-0003-4488-850X | - |
crisitem.author.orcid | 0000-0003-0893-0854 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 810652 | - |
crisitem.project.grantno | 20.80009.5007.20. | - |
crisitem.project.grantno | 21.00208.5007.15/PD | - |
crisitem.project.projectURL | http://nanomedtwin.eu/ | - |
crisitem.project.fundingProgram | H2020-EU.4.b. | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nanomaterials-12-03787.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.