Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1456
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DRAGOMAN, Mircea | en_US |
dc.contributor.author | DINESCU, Adrian | en_US |
dc.contributor.author | AVRAM, Andrei | en_US |
dc.contributor.author | DRAGOMAN, Daniela | en_US |
dc.contributor.author | VULPE, Silviu | en_US |
dc.contributor.author | ALDRIGO, Martino | en_US |
dc.contributor.author | BRANISTE, Tudor | en_US |
dc.contributor.author | SUMAN, Victor | en_US |
dc.contributor.author | RUSU, Emil | en_US |
dc.contributor.author | TIGINYANU, Ion | en_US |
dc.date.accessioned | 2022-10-31T14:35:38Z | - |
dc.date.available | 2022-10-31T14:35:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Dragoman M, Dinescu A, Avram A, Dragoman D, Vulpe S, Aldrigo M, Braniste T, Suman V, Rusu E, Tiginyanu I. Ultrathin tin sulfide field-effect transistors with subthreshold slope below 60 mV/decade. Nanotechnology. 2022 Jul 15;33(40). doi: 10.1088/1361-6528/ac7cf8 | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/1456 | - |
dc.description | Volume 33, Number 40 | en_US |
dc.description.abstract | In this paper, we present for the first time a field-effect-transistor (FET) having a 10 nm thick tin sulfide (SnS) channel fabricated at the wafer scale with high reproducibility. SnS-based FETs are in on-state for increasing positive back-gate voltages up to 6 V, whereas the off-state is attained for negative back-gate voltages not exceeding -6 V, the on/off ratio being in the range 102-103depending on FET dimensions. The SnS FETs show a subthreshold slope (SS) below 60 mV/decade thanks to the in-plane ferroelectricity of SnS and attaining a minimum value SS = 21 mV/decade. Moreover, the low SS values can be explained by the existence of a negative value of the capacitance of the SnS thin film up to 10 GHz (for any DC bias voltage between 1 and 5 V), with the minimum value being -12.87 pF at 0.1 GHz. | en_US |
dc.description.sponsorship | European Commission | en_US |
dc.description.sponsorship | NARD, Republic of Moldova | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation | NanoMedTwin - Promoting smart specialization at the Technical University of Moldova by developing the field of Novel Nanomaterials for BioMedical Applications through excellence in research and twinning (#810652) | en_US |
dc.relation | 20.80009.5007.20. Nanoarhitecturi în bază de GaN şi matrici tridimensionale din materiale biologice pentru aplicaţii în microfluidică şi inginerie tisulară | en_US |
dc.relation.ispartof | Nanotechnology | en_US |
dc.relation.ispartofseries | ;35767973 | - |
dc.subject | 2D materials ferroelectricity | en_US |
dc.subject | RF magnetron sputtering | en_US |
dc.subject | ferroelectrics | en_US |
dc.subject | microwaves | en_US |
dc.subject | semiconductors | en_US |
dc.subject | thin films | en_US |
dc.subject | tin sulfide | en_US |
dc.title | Ultrathin tin sulfide field-effect transistors with subthreshold slope below 60 mV/ decade | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1088/1361-6528/ac7cf8 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0001-6043-4642 | - |
crisitem.author.orcid | 0000-0003-0893-0854 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 810652 | - |
crisitem.project.grantno | 20.80009.5007.20. | - |
crisitem.project.projectURL | http://nanomedtwin.eu/ | - |
crisitem.project.fundingProgram | H2020-EU.4.b. | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dragoman_2022_Nanotechnology_33_405207.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.