Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1457
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOSTAN, Viorel | en_US |
dc.contributor.author | BOSTAN, Ion | en_US |
dc.contributor.author | SECRIERU Nicolae | en_US |
dc.contributor.author | GUȚU, Marin | en_US |
dc.contributor.author | MELNIC, Vladimir | en_US |
dc.contributor.author | ILCO Valentin | en_US |
dc.contributor.author | MARTINIUC Alexei | en_US |
dc.date.accessioned | 2022-11-04T07:49:30Z | - |
dc.date.available | 2022-11-04T07:49:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1457 | - |
dc.description.abstract | Constructive-functional elaboration of the strength structure of the TUMnanoSAT microsatellite. Elaboration of the calculation model and computerized simulation of the load factors according to the operating criteria in the real space conditions; Development and manufacture of microsatellite assembly-transport and vibration testing devices according to the technical and technological requirements of the Japan Space Exploration Agency (JAXA). | en_US |
dc.relation | Project Nr. 20.80009.5007.09 "Development and launch of the series of nanosatellites with research missions on the International Space Station, monitoring, postoperating and promoting space technologies" | en_US |
dc.subject | Structure, satelit, computerized simulation | en_US |
dc.title | Structural analysis of the TUMnanoSAT microsatellite | en_US |
dc.type | Award | en_US |
dc.relation.conference | Inventica 2022 | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
crisitem.author.dept | Department of Basics of Machinery Design | - |
crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
crisitem.author.dept | Department of Mechanical Engineering | - |
crisitem.author.dept | Department of Mathematics | - |
crisitem.author.dept | Department of Software Engineering and Automatics | - |
crisitem.author.dept | Department of Software Engineering and Automatics | - |
crisitem.author.orcid | 0000-0002-2422-3538 | - |
crisitem.author.orcid | 0000-0002-3745-0289 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | 01-Gold Medals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inventica_2022_Gold_Bostan V..pdf | 7.81 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.