Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1465
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOSTAN, Viorel | en_US |
dc.contributor.author | BOSTAN, Ion | en_US |
dc.contributor.author | DULGHERU, Valeriu | en_US |
dc.contributor.author | RABEI, Ivan | en_US |
dc.contributor.author | CIOBANU, Radu | en_US |
dc.contributor.author | CIOBANU, Oleg | en_US |
dc.date.accessioned | 2022-11-04T09:19:18Z | - |
dc.date.available | 2022-11-04T09:19:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1465 | - |
dc.description.abstract | Invenția se referă la dispozitive de conversie a energiei eoliene în energie electrică, în special, la metode și dispozitive de monitorizare a stării turbinelor eoliene. | en_US |
dc.subject | conversie, energie eoliană, turbină | en_US |
dc.title | Method and device for predictive monitoring of wind turbine condition and implementation of countermasures | en_US |
dc.type | Award | en_US |
dc.relation.conference | Inventica 2022 | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
crisitem.author.dept | Department of Basics of Machinery Design | - |
crisitem.author.dept | Department of Basics of Machinery Design | - |
crisitem.author.dept | Department of Basics of Machinery Design | - |
crisitem.author.dept | Department of Basics of Machinery Design | - |
crisitem.author.orcid | 0000-0002-2422-3538 | - |
crisitem.author.orcid | 0000-0003-3291-6040 | - |
crisitem.author.orcid | 0000-0003-1097-2463 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
Appears in Collections: | 01-Gold Medals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inventica_2022_Gold_Dulgheru V..pdf | 7.84 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.