Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/146
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STROBEL, Julian | en_US |
dc.contributor.author | GHIMPU, Lidia | en_US |
dc.contributor.author | POSTICA, Vasile | en_US |
dc.contributor.author | LUPAN, Oleg | en_US |
dc.contributor.author | ZAPF, Maximilian | en_US |
dc.contributor.author | SCHONHERR, Sven | en_US |
dc.contributor.author | RODER, Robert | en_US |
dc.contributor.author | RONNING, Carsten | en_US |
dc.contributor.author | SCHÜTT, Fabian | en_US |
dc.contributor.author | MISHRA, Y.K. | en_US |
dc.date.accessioned | 2020-03-11T13:15:43Z | - |
dc.date.available | 2020-03-11T13:15:43Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.citation | TY - JOUR AU - Strobel, Julian AU - Lidia, Ghimpu AU - Postica, Vasile AU - Oleg, Lupan AU - Zapf, Maximilian AU - Schönherr, Sven AU - Röder, Robert AU - Ronning, Carsten AU - Schütt, Fabian AU - Mishra, Yogendra AU - Tiginyanu, Ion AU - Adelung, Rainer AU - Marx, Janik AU - Fiedler, Bodo AU - Kienle, Lorenz PY - 2018/11/14 SP - 065501 T1 - Improving gas sensing by CdTe decoration of individual Aerographite microtubes VL - 30 DO - 10.1088/1361-6528/aaf0e7 JO - Nanotechnology ER - | en_US |
dc.identifier.issn | 0957-4484 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/146 | - |
dc.description.abstract | Novel gas sensors have been realized by decorating clusters of tubular Aerographite with CdTe using magnetron sputtering techniques. Subsequently, individual microtubes were separated and electrically contacted on a SiO2/Si substrate with pre-patterned electrodes. Cathodoluminescence, electron microscopy and electrical characterization prove the successful formation of a polycrystalline CdTe thin film on Aerographite enabling an excellent gas response to ammonia. Furthermore, the dynamical response to ammonia exposure has been investigated, highlighting the quick response and recovery times of the sensor, which is highly beneficial for extremely short on/off cycles. Therefore, this gas sensor reveals a large potential for cheap, highly selective, reliable and low-power gas sensors, which are especially important for hazardous gases such as ammonia. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | NANOTECHNOLOGY | en_US |
dc.subject | Electron microscopy | en_US |
dc.subject | gas sensing | en_US |
dc.subject | hybrid material | en_US |
dc.subject | nanocomposite | en_US |
dc.subject | ammonia | en_US |
dc.title | Improving gas sensing by CdTe decoration of individual Aerographite microtubes | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1088/1361-6528/aaf0e7 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0003-3494-2349 | - |
crisitem.author.orcid | 0000-0002-7913-9712 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improving_gas_sensing_by_CdTe_decoration_LUPAN_Oleg.pdf | 61.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.