Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/147
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIRBU, Nicolae | en_US |
dc.contributor.author | ZALAMAI, Victor | en_US |
dc.contributor.author | CULEAC, Ion | en_US |
dc.contributor.author | IOVU, Mihail | en_US |
dc.contributor.author | TIRON, Andrei | en_US |
dc.contributor.author | BERIL, Stephan | en_US |
dc.contributor.author | STAMOV, Ivan | en_US |
dc.date.accessioned | 2020-03-11T13:27:16Z | - |
dc.date.available | 2020-03-11T13:27:16Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.citation | TY - JOUR AU - Syrbu, N. AU - Zalamai, Victor AU - Culeac, Ion AU - Iovu, M.s AU - Tiron, A. AU - Beril, Irem AU - Stamov, I.G. PY - 2019/06/01 SP - 216 EP - 223 T1 - Optical activity induced by rare-earth ions in As2S3 glasses and KCl crystals VL - 114 DO - 10.1016/j.optlastec.2019.02.008 JO - Optics & Laser Technology ER - | en_US |
dc.identifier.issn | 0030-3992 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/147 | - |
dc.description.abstract | Optical transmission spectra of As2S3 glass-like plates and nanolayers, undoped and doped with Sm and Pr ions have been investigated. The spectral dependences of the refractive index and glass transmission spectra, registered in the configuration of crossed polarizers, were studied. The concentration of rare-earth ions in the matrix influences on the magnitude of refractive indices (n−, n+) of polarized light. The emission spectra of As2S3 glasses, doped with rare-earth ions (Sm and Pr) and KCl crystals doped by Sm ions have been investigated for different temperatures in the range 300–10 K. A broad luminescence band associated with recombination transitions of charge carriers from 5D0 levels to 7F0-6 levels or from 4G5/2 levels to 6H5/2…15/2 levels of samarium ions (Sm2+ and Sm3+, respectively) was registered. A number of narrow absorption bands were registered on this broad photoluminescence band, which can be attributed to self-absorption process, determined by electronic transitions between the levels (7F0-6 ⟶ 5D0 or 6H5/2…15/2 ⟶ 4G5/2) of samarium ions. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | OPTICS AND LASER TECHNOLOGY | en_US |
dc.subject | glassy semiconductors | en_US |
dc.subject | rare-earth ions | en_US |
dc.subject | optical activity | en_US |
dc.subject | gyrotropy | en_US |
dc.subject | birefringence | en_US |
dc.title | Optical activity induced by rare-earth ions in As2S3 glasses and KCl crystals | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.optlastec.2019.02.008 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Telecommunications and Electronic Systems | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0001-6800-8111 | - |
crisitem.author.orcid | 0000-0002-1882-2622 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optical_activity_induced_by_SYRBU_Nicolae.pdf | 116.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.