Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/149
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VAHL, Alexander | en_US |
dc.contributor.author | CARSTENSEN, Jurgen | en_US |
dc.contributor.author | KAPS, Soren | en_US |
dc.contributor.author | LUPAN, Oleg | en_US |
dc.contributor.author | STRUNSKUS, Thomas | en_US |
dc.contributor.author | ADELUNG, Rainer | en_US |
dc.contributor.author | FAUPEL, Franz | en_US |
dc.date.accessioned | 2020-03-11T13:41:24Z | - |
dc.date.available | 2020-03-11T13:41:24Z | - |
dc.date.issued | 2019-03-13 | - |
dc.identifier.citation | TY - JOUR AU - Vahl, Alexander AU - Carstensen, Jürgen AU - Kaps, Sören AU - Oleg, Lupan AU - Strunskus, Thomas AU - Adelung, Rainer AU - Faupel, Franz PY - 2019/03/13 SP - 4361 T1 - Concept and modelling of memsensors as two terminal devices with enhanced capabilities in neuromorphic engineering VL - 9 DO - 10.1038/s41598-019-39008-5 JO - Scientific Reports ER - | en_US |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/149 | - |
dc.description.abstract | We report on memsensors, a class of two terminal devices that combines features of memristive and sensor devices. Apart from a pinched hysteresis (memristive property) and stimulus dependent electrical resistance (sensing property) further properties like dynamic adaptation to an external stimulus emerge. We propose a three component equivalent circuit to model the memsensor electrical behaviour. In this model we find stimulus dependent hysteresis, a delayed response to the sensory signal and adaptation. Stimulus dependent IV hysteresis as a fingerprint of a memsensor device is experimentally shown for memristive ZnO microrods. Adaptation in memsensor devices as found in our simulations resembles striking similarities to the biology. Especially the stimulus dependency of the IV hysteresis and the adaptation to external stimuli are superior features for application of memsensors in neuromorphic engineering. Based on the simulations and experimental findings we propose design rules for memsensors that will facilitate further research on memsensitive systems. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | SCIENTIFIC REPORTS | en_US |
dc.title | Concept and modelling of memsensors as two terminal devices with enhanced capabilities in neuromorphic engineering | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1038/s41598-019-39008-5 | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0002-7913-9712 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Concept_and_modelling_of_memsensors_as_two_termina.pdf | 2.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.