Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/150
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VAHL, Alexander | en_US |
dc.contributor.author | DITTMANN, Josephine | en_US |
dc.contributor.author | JETTER, Justin | en_US |
dc.contributor.author | VEZIROGLU, Salih | en_US |
dc.contributor.author | SHREE, Sindu | en_US |
dc.contributor.author | ABABII, Nicolai | en_US |
dc.contributor.author | LUPAN, Oleg | en_US |
dc.contributor.author | AKTAS, Oral Cenk | en_US |
dc.contributor.author | STRUNSKUS, Thomas | en_US |
dc.contributor.author | QUANDT, Eckhard | en_US |
dc.contributor.author | ADELUNG, Rainer | en_US |
dc.contributor.author | SHARMA, Smita | en_US |
dc.contributor.author | FAUPEL, Franz | en_US |
dc.date.accessioned | 2020-03-11T14:21:54Z | - |
dc.date.available | 2020-03-11T14:21:54Z | - |
dc.date.issued | 2019-03-25 | - |
dc.identifier.citation | TY - JOUR AU - Vahl, Alexander AU - Dittmann, Jan AU - Jetter, Justin AU - Veziroglu, Salih AU - Shree, Sindu AU - Nicolai, Ababii AU - Oleg, Lupan AU - Aktas, O.C. AU - Strunskus, Thomas AU - Quandt, Eckhard AU - Adelung, Rainer AU - Sharma, Suman AU - Faupel, Franz PY - 2019/02/19 SP - T1 - The impact of O2/Ar ratio on morphology and functional properties in reactive sputtering of metal oxide thin films VL - 30 DO - 10.1088/1361-6528/ab0837 JO - Nanotechnology ER - | en_US |
dc.identifier.issn | 0957-4484 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/150 | - |
dc.description.abstract | Morphology is a critical parameter for various thin film applications, influencing properties like wetting, catalytic performance and sensing efficiency. In this work, we report on the impact of oxygen partial flow on the morphology of ceramic thin films deposited by pulsed DC reactive magnetron sputtering. The influence of O2/Ar ratio was studied on three different model systems, namely Al2O3, CuO and TiO2. The availability of oxygen during reactive sputtering is a key parameter for a versatile tailoring of thin film morphology over a broad range of nanostructures. TiO2 thin films with high photocatalytic performance (up to 95% conversion in 7 h) were prepared, exhibiting a network of nanoscopic cracks between columnar anatase structures. In contrast, amorphous thin films without such crack networks and with high resiliency to crystallization even up to 950 °C were obtained for Al2O3. Finally, we report on CuO thin films with well aligned crystalline nanocolumns and outstanding gas sensing performance for volatile organic compounds as well as hydrogen gas, showing gas responses up to 35% and fast response in the range of a few seconds. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | NANOTECHNOLOGY | en_US |
dc.subject | crack network | en_US |
dc.subject | gas sensing | en_US |
dc.subject | photocatalysis | en_US |
dc.subject | sputter deposition | en_US |
dc.subject | thin film | en_US |
dc.title | The impact of O-2/Ar ratio on morphology and functional properties in reactive sputtering of metal oxide thin films | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1088/1361-6528/ab0837 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0001-5046-8611 | - |
crisitem.author.orcid | 0000-0002-7913-9712 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The_impact_of_O2_Ar_ratio_LUPAN_Oleg.pdf | 68.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.