Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1516
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIMINIUC, Rodica | en_US |
dc.contributor.author | COSCIUG, Lidia | en_US |
dc.date.accessioned | 2022-11-24T12:20:49Z | - |
dc.date.available | 2022-11-24T12:20:49Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Siminiuc, R. and Coșciug, L. (2022) Influence of Culinary Treatment on Soriz Mineral Elements (Sorghum Oryzoidum). Food and Nutrition Sciences, 13, 78-84. doi: 10.4236/fns.2022.131008. | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/1516 | - |
dc.description.abstract | Soriz (Sorghum oryzoidum) is a relatively new cereal of hybrid origin obtained at the Research Institute for Maize and Sorghum of Moldova. This paper presents and analyzes the results of the study of essential minerals content (K, Na, Ca, P, Mg, Fe) in native and hulled sorghum grains and their changes under the effect of hydrothermal treatment. The results show that the sorghum grains are a good source of essential minerals, especially of K, P and Mg and are less rich in Ca, Na and Fe. The experimental data have demonstrated that the technological process applied to obtain hulled sorghum leads to a considerable decrease in minerals content. Culinary treatment had a greater impact on the K content and lower on P and Mg content. The results will be used to optimize the parameters of raw material processing and culinary treatment with the aim of minimizing the mineral loss as well as for the nutritional value balance of soriz sorghum dishes. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5107.10. Nutriţie personalizată şi tehnologii inteligente pentru bunăstarea mea | en_US |
dc.relation.ispartof | Food and Nutrition Sciences | en_US |
dc.subject | Whole Grains of Soriz | en_US |
dc.subject | Hulled Sorghum Grains | en_US |
dc.subject | Essential Minerals | en_US |
dc.subject | Culinary Treatment | en_US |
dc.title | Influence of Culinary Treatment on Soriz Mineral Elements (Sorghum Oryzoidum) | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.4236/fns.2022.131008 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Food and Nutrition | - |
crisitem.author.orcid | 0000-0003-4257-1840 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.project.grantno | 20.80009.5107.10. | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fns_2022012714064312.pdf | 295.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.