Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/151
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WOLFF, Niklas | en_US |
dc.contributor.author | JORDT, Philipp | en_US |
dc.contributor.author | BRANISTE, Tudor | en_US |
dc.contributor.author | POPA, Veaceslav | en_US |
dc.contributor.author | MONAICO, Eduard | en_US |
dc.contributor.author | URSAKI, Veaceslav | en_US |
dc.contributor.author | PETRARU, Adrian | en_US |
dc.contributor.author | ADELUNG, Rainer | en_US |
dc.contributor.author | MURPHY, Bridget | en_US |
dc.contributor.author | KIENLE, Lorenz | en_US |
dc.date.accessioned | 2020-03-11T14:30:47Z | - |
dc.date.available | 2020-03-11T14:30:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | TY - JOUR AU - Wolff, Niklas AU - Jordt, Philipp AU - Braniste, Tudor AU - Popa, Veaceslav AU - Eduard, Monaico AU - Ursaki, Veaceslav AU - Petraru, Adrian AU - Adelung, Rainer AU - Murphy, Bridget AU - Kienle, Lorenz AU - Tiginyanu, Ion PY - 2019/07/01 SP - Q141 EP - Q146 T1 - Modulation of Electrical Conductivity and Lattice Distortions in Bulk HVPE-Grown GaN VL - 8 DO - 10.1149/2.0041908jss JO - ECS Journal of Solid State Science and Technology ER - | en_US |
dc.identifier.issn | 2162-8769 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/151 | - |
dc.description.abstract | The nature of self-organized three-dimensional structured architectures with spatially modulated electrical conductivity emerging in the process of hydride vapor phase epitaxial growth of single crystalline n-GaN wafers is revealed by photoelectrochemical etching. The amplitude of the carrier concentration modulation throughout the sample is derived from photoluminescence analysis and the localized heterogeneous piezoelectric response is demonstrated. The formation of such architectures is rationalized based on the generation of V-shaped pits and their subsequent overgrowth in variable direction. Detailed structure analysis with respect to X-ray diffraction and transmission electron microscopy gives striking evidence for inelastic strain to manifest in distortions of the P63mc wurtzite-type structure. The deviation from hexagonal symmetry by angular distortions of the β angle between the basal plane and c-axis is found to be of around 1°. It is concluded that the lattice distortions are generated by the misfit strains originating during crystal growth, which are slightly relaxed upon photoelectrochemical etching. | en_US |
dc.language.iso | en | en_US |
dc.relation | NanoMedTwin | en_US |
dc.relation.ispartof | ECS Journal of Solid State Science and Technology | en_US |
dc.title | Modulation of Electrical Conductivity and Lattice Distortions in Bulk HVPE-Grown GaN | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1149/2.0041908jss | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0001-6043-4642 | - |
crisitem.author.orcid | 0000-0003-3293-8645 | - |
crisitem.author.orcid | 0000-0003-4488-850X | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 810652 | - |
crisitem.project.projectURL | http://nanomedtwin.eu/ | - |
crisitem.project.fundingProgram | H2020-EU.4.b. | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wolff_2019_ECS_J._Solid_State_Sci._Technol._8_Q141.pdf | 875.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.