Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1547
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MONAICO, Eduard V. | en_US |
dc.date.accessioned | 2022-12-11T05:40:10Z | - |
dc.date.available | 2022-12-11T05:40:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1547 | - |
dc.description | November 10-11, Bucharest, Romania | en_US |
dc.description.abstract | The report will focus on different aspects of pore growth during electrochemical etching in a controlled fashion, transition from the porous semiconductor structures to the formation of semiconductor nanowires [2,3], as well as technologies for controlled electrochemical deposition of metal nanostructures into porous semiconductor templates. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5007.20. Nanoarhitecturi în bază de GaN şi matrici tridimensionale din materiale biologice pentru aplicaţii în microfluidică şi inginerie tisulară | en_US |
dc.title | Porous semiconductor compounds: obtaining and functionalization with metallic nanostructures for multifunctional applications | en_US |
dc.type | Article | en_US |
dc.relation.conference | International Colloquium "Physics of Materials" | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Microelectronics and Biomedical Engineering | - |
crisitem.author.orcid | 0000-0003-3293-8645 | - |
crisitem.author.parentorg | Faculty of Computers, Informatics and Microelectronics | - |
crisitem.project.grantno | 20.80009.5007.20. | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INVITED_PAPERS_phys-mat-2022-Monaico.pdf | 149.92 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.