Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1586
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CEȘKO, Tatiana | en_US |
dc.contributor.author | GUREV, Angela | en_US |
dc.contributor.author | DRAGANCEA, Veronica | en_US |
dc.contributor.author | GHENDOV-MOŞANU, Aliona | en_US |
dc.date.accessioned | 2022-12-24T13:08:26Z | - |
dc.date.available | 2022-12-24T13:08:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | CEȘCO, T., GUREV, G., DRAGANCEA, V., GHENDOV-MOSANU, A. Yield and physico-chemical properties of pectin obtained from apple pomace in non-traditional ways. International Conference Modern Technologies in the Food Industry–2022, 20-22 October, 2022, 105. https://mtfi.utm.md/files/Materialele_Conferintei_MTFI-2022.pdf | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/21710 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1586 | - |
dc.description.abstract | The aim of the research was to study the influence of microwave assisted extraction (MAE) and ultrasound (UAE) conditions on the physicochemical characteristics and yield of pectin obtained from apple pomace of the "Gold delicious" variety. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5107.09. Improvement of food quality and safety by biotechnology and food engineering / Ameliorarea calităţii şi siguranţei alimentelor prin biotehnologie şi inginerie alimentară | en_US |
dc.subject | apple pomace | en_US |
dc.subject | pectin | en_US |
dc.subject | extraction | en_US |
dc.subject | microwave | en_US |
dc.subject | ultrasound | en_US |
dc.subject | degree of esterification | en_US |
dc.title | Yield and physico-chemical properties of pectin obtained from apple pomace in non-traditional ways | en_US |
dc.type | Article | en_US |
dc.relation.conference | International Conference Modern Technologies in the Food Industry | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.dept | Department of Food Technology | - |
crisitem.author.orcid | 0000-0001-8493-5257 | - |
crisitem.author.orcid | 0000-0002-5938-0410 | - |
crisitem.author.orcid | 0000-0001-5214-3562 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.project.grantno | 20.80009.5107.09. | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conf-MTFI-2022-p107.pdf | 142.29 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.