Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1617
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NETREBA, Natalia | en_US |
dc.contributor.author | BOEŞTEAN, Olga | en_US |
dc.contributor.author | GUREV, Angela | en_US |
dc.contributor.author | DRAGANCEA, Veronica | en_US |
dc.date.accessioned | 2022-12-27T15:34:54Z | - |
dc.date.available | 2022-12-27T15:34:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | NETREBA, Natalia; BOEŞTEAN, Olga; GUREV, Angela; DRAGANCEA, Veronica. Caracteristica comparativa a proprietaților fizico-chimice ai semințelor de struguri chardonnay și pinot . In: Perspectivele și Problemele Integrării în Spațiul European al Cercetării și Educației. Vol.9, Partea 1, 3 iunie 2022, Cahul. Cahul, Republica Moldova: Tipografia "Centrografic" SRL, 2022, pp. 341-342. | en_US |
dc.identifier.issn | 2587-3563 | - |
dc.identifier.issn | 2587-3571 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1617 | - |
dc.description.abstract | The aim of the research was to study the physico-chemical characteristics of grape seeds. Grape seed samples from Chardonnay and Pinot varieties grown in the Republic of Moldova were studied. Moisture, ash content, acidity, oil content, total amount of polyphenols were determined. Seed moisture varied between 4-5.73%, ash content - on average 3%, titratable acidity - 1.2 and 2%, oil content - 13.5-25%, polyphenol content - 108-153 mgGAE /g. Research was conducted in accordance with standardized methods. All data were statistically processed. Research will determine the future direction of seed use in the food industry. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5107.09. Improvement of food quality and safety by biotechnology and food engineering / Ameliorarea calităţii şi siguranţei alimentelor prin biotehnologie şi inginerie alimentară | en_US |
dc.subject | grapes | en_US |
dc.subject | Acidity | en_US |
dc.subject | properties | en_US |
dc.subject | polyliphenols | en_US |
dc.subject | oil | en_US |
dc.title | Caracteristica comparativa a proprietaților fizico-chimice ai semințelor de struguri chardonnay și pinot | en_US |
dc.title.alternative | Comparative characteristic of the physico-chemical properties of chardonnay and pinot grape seeds | en_US |
dc.type | Article | en_US |
dc.relation.conference | Perspectivele și Problemele Integrării în Spațiul European al Cercetării și Educației | en_US |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Food Technology | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.orcid | 0000-0002-0390-3550 | - |
crisitem.author.orcid | 0000-0001-8493-5257 | - |
crisitem.author.orcid | 0000-0002-5938-0410 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.project.grantno | 20.80009.5107.09. | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
341-342_3.pdf | 669.3 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.