Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/161
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRAGA, Dumitru | en_US |
dc.date.accessioned | 2020-03-12T13:42:25Z | - |
dc.date.available | 2020-03-12T13:42:25Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | D. Braga, "Photovoltaic Technical Potential in Republic of Moldova," 2019 International Conference on Electromechanical and Energy Systems (SIELMEN), Craiova, Romania, 2019, pp. 1-6. | en_US |
dc.identifier.isbn | 978-1-7281-4011-7 | - |
dc.identifier.isbn | 978-1-7281-4010-0 | - |
dc.identifier.isbn | 978-1-7281-4012-4 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/161 | - |
dc.description.abstract | Nowadays, in the world and especially in European Union, the main concern is sustainable development linked to the use of Renewable Energy Sources (RES) and climate change mitigation. At the same time, in many countries there are being raised the idea of transition to 100% RES. The purpose of this paper is to evaluate the technical potential of the photovoltaic renewable energy sources available in Republic of Moldova with scope to contribute to achievement the goals of the Energy Strategy until 2030, the main state document in the field of energy. The Republic of Moldova is an Associate Membership of the EU and a Membership of Energy Community. These facts determines the country's development direction and policies of its energy sector. The goals of this Strategy include diversification of energy sources, inclusively RES, ensuring the share of annual electricity production from RES at least 15% (about 1,274 TWh) in 2030 and reducing greenhouse gases emissions by 25% in 2020. Republic of Moldova has an insignificant amount of fossil energy resources (coal, natural gas and oil). At the same time, the renewable electricity production is insignificant and the economy entirely depends on imports of fossil energy resources from neighbor countries. Thus, there is considerable delay in achieving Strategy's goals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | renewable energy technical potential | en_US |
dc.subject | photovoltaic energy | en_US |
dc.subject | electricity production | en_US |
dc.subject | electricity sources | en_US |
dc.title | Photovoltaic Technical Potential in Republic of Moldova | en_US |
dc.type | Article | en_US |
dc.relation.conference | SIELMEN 2019 | en_US |
dc.identifier.doi | 10.1109/SIELMEN.2019.8905853 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Power Engineering | - |
crisitem.author.parentorg | Faculty of Power and Electrical Engineering | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Photovoltaic_Technical_Potential_BRAGA_Dumitru.pdf | 46.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.