Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1623
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SCUTARU, Iurie | en_US |
dc.contributor.author | ARHIP, Vasile | en_US |
dc.contributor.author | BOTNARI, Vasile | en_US |
dc.contributor.author | ALEXANDROV, Eugen | en_US |
dc.date.accessioned | 2022-12-27T16:08:49Z | - |
dc.date.available | 2022-12-27T16:08:49Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | SCUTARU Iu., ARHIP V., BOTNARI V., ALEXANDROV Eu. Ecological potential of interspecific rhizogenic grapes varietes for production of biodrinks. In: Abstract Book of the 5th International Conference Modern Technology in the Food Industry - 2022, 20-22 october 2022, Chisinau, 43. | en_US |
dc.identifier.isbn | 978-9975-45-851-1 | - |
dc.identifier.uri | http://repository.utm.md/handle/5014/21649 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1623 | - |
dc.description.abstract | Food products, which can be classified as bio products (eco, organic), in recent years enjoy an upward demand not only on international markets, but also in local places. In this context it is important to know the technological potential of some varieties of new grapes collection, made by the Institute of Genetics, Physiology and Plant Protection of the ASM (IGFPP) of the Republic of Moldova, not only for fresh consumption, but also as processing of them. The maturated grapes were harvested in 2021 and 2022 from the collection of the IGFPP. The uvological analysis, processing and laboratory study were carried out at the Department of Oenology and chemistry of the Technical University of Moldova. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5107.09. Improvement of food quality and safety by biotechnology and food engineering / Ameliorarea calităţii şi siguranţei alimentelor prin biotehnologie şi inginerie alimentară | en_US |
dc.subject | rhizogenic varieties | en_US |
dc.subject | biological protection | en_US |
dc.subject | bio products | en_US |
dc.subject | uvological analysis | en_US |
dc.subject | phenolic substances | en_US |
dc.subject | flavonoids | en_US |
dc.subject | cinnamates | en_US |
dc.title | Ecological potential of interspecific rhizogenic grapes varietes for production of biodrinks | en_US |
dc.type | Article | en_US |
dc.relation.conference | Modern technologies, in the food industry | en_US |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.dept | Department of Oenology and Chemistry | - |
crisitem.author.orcid | 0000-0002-9199-5183 | - |
crisitem.author.orcid | 0000-0001-7992-7316 | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.author.parentorg | Faculty of Food Technology | - |
crisitem.project.grantno | 20.80009.5107.09. | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conf-MTFI-2022-p43.pdf | 140.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.