Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1628
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GRIGORIEV, Eugeniu | en_US |
dc.contributor.author | TRONCIU, Vasile | en_US |
dc.contributor.author | WERNER, Nils | en_US |
dc.contributor.author | Wenzel, Hans | en_US |
dc.date.accessioned | 2022-12-29T13:15:37Z | - |
dc.date.available | 2022-12-29T13:15:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | GRIGORIEV E., TRONCIU V., WERNER N., WENZEL H. The Influence of a Residual Reflectivity at the Front Facet of a Multisection Master-Oscillator Power-Amplifier Journal of Engineering Science, vol. XXIX, no. 2, pp. 62-67, 2022, https://doi.org/10.52326/jes.utm.2022.29(2).06. | en_US |
dc.identifier.issn | 2587-3474 | - |
dc.identifier.issn | 2587-3482 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1628 | - |
dc.description.abstract | This paper reports on the theoretical end experimental investigation of the output characteristics of a multisection master-oscillator power-amplifier (MOPA). It consists of a master oscillator (MO) composed by a gain section surrounded by two DBR sections monolithically integrated with a power amplifier (PA). We use a traveling wave equation model to calculate the optical output power in dependence on the current injected into the PA. The experimental results can be well explained with our theoretical analysis. For a finite front facet reflectivity of the PA the system is acting as a compound cavity. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.5007.08. Studiul structurilor optoelectronice şi a dispozitivelor termoelectrice cu eficienţă înaltă | en_US |
dc.relation.ispartof | Journal of Engineering Science | en_US |
dc.subject | distributed Bragg reflector laser | en_US |
dc.subject | DBR | en_US |
dc.subject | master oscillator power amplifier | en_US |
dc.subject | MOPA | en_US |
dc.subject | feedback | en_US |
dc.title | THE INFLUENCE OF A RESIDUAL REFLECTIVITY AT THE FRONT FACET OF A MULTISECTION MASTER-OSCILLATOR POWER-AMPLIFIER | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.52326/jes.utm.2022.29(2).06 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.orcid | 0000-0002-9164-2249 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 20.80009.5007.08 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES-2-2022_62-67.pdf | 638.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.