Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/162
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CIOBANU, NELLU | en_US |
dc.contributor.author | GRABOVSCHI, Ion | en_US |
dc.contributor.author | GUBCEAC, Natalia | en_US |
dc.contributor.author | OLOINIC, Tatiana | en_US |
dc.contributor.author | TRONCIU, Vasile | en_US |
dc.date.accessioned | 2020-03-12T13:53:06Z | - |
dc.date.available | 2020-03-12T13:53:06Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | TY - BOOK AU - Ciobanu, Nellu AU - Grabovschi, Ion AU - Gubceac, Natalia AU - Oloinic, Tatiana AU - Tronciu, V. PY - 2019/01/30 SP - 040011 T1 - Control of interaction of millimeter waves with biological media VL - 2071 DO - 10.1063/1.5090078 JO - AIP Conference Proceedings ER - | en_US |
dc.identifier.issn | 0094-243X | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/162 | - |
dc.description.abstract | In this paper, we report studies on the dynamics of Bose-condensed dipole-active phonons and internal Fröhlich photons in biological media. The theoretical model is used to calculate the behavior of photons and phonons for different parameters of the system. Using the system of equations that describes the dynamics of nonlinear interaction of millimeter waves with phonons generated by the system of molecules, we study the time evolution of number of phonons, phase portrait and emission spectrum for different values detuning, phonon frequency, and optical feedback parameters. The mechanism of formation of optical phonons and their interaction with the generated field by the cell system are studied. It is shown that the system displays, under certain conditions, periodic and chaotic behaviours. For certain bifurcation parameter values of the molecular system Hopf and period doubling bifurcations may occur. Finally, we show the method of controlling the unstable dynamics of Bose-condensed dipole-active phonons and internal Fröhlich photons in biological media subject to delayed feedback. | en_US |
dc.language.iso | en | en_US |
dc.title | Control of interaction of millimeter waves with biological media | en_US |
dc.type | Article | en_US |
dc.relation.conference | AIP Conference Proceedings | en_US |
dc.identifier.doi | 10.1063/1.5090078 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.orcid | 0000-0002-9164-2249 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Control_of_interaction_of_millimeter_CIOBANU_Nellu.pdf | 47.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.