Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1630
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GRIGORIEV, Eugeniu | en_US |
dc.contributor.author | RUSU, Spiridon | en_US |
dc.contributor.author | TRONCIU, Vasile | en_US |
dc.date.accessioned | 2022-12-29T13:27:52Z | - |
dc.date.available | 2022-12-29T13:27:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Grigoriev, E., Rusu, S., Tronciu, V. (2022). Influence of Double Feedback on Stationary States of Quantum Dots Lasers. In: Tiginyanu, I., Sontea, V., Railean, S. (eds) 5th International Conference on Nanotechnologies and Biomedical Engineering. ICNBME 2021. IFMBE Proceedings, vol 87. Springer, Cham. https://doi.org/10.1007/978-3-030-92328-0_1 | en_US |
dc.identifier.isbn | 978-3-030-92327-3 | - |
dc.identifier.isbn | 978-3-030-92328-0 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1630 | - |
dc.description.abstract | We report in this paper the results of theoretical investigations of the influence of double feedback on the stationary states of quantum dots lasers. The Bloch equations model was used to simulate and analyze these states. We have identified the distribution of external cavity modes varying the feedback strength. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation | 20.80009.5007.08. Studiul structurilor optoelectronice şi a dispozitivelor termoelectrice cu eficienţă înaltă | en_US |
dc.subject | Double feedback | en_US |
dc.subject | Quantum dots lasers | en_US |
dc.subject | Stationary states | en_US |
dc.subject | External cavity modes | en_US |
dc.title | Influence of Double Feedback on Stationary States of Quantum Dots Lasers | en_US |
dc.type | Article | en_US |
dc.relation.conference | Nanotechnologies and Biomedical Engineering | en_US |
dc.identifier.doi | 10.1007/978-3-030-92328-0_1 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Technical University of Moldova | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.orcid | 0000-0002-9164-2249 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 20.80009.5007.08 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence_of_Double_Feedback_TRONCIU_V.pdf | 28.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.