Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1631
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GRIGORIEV, Eugeniu | en_US |
dc.contributor.author | TRONCIU, Vasile | en_US |
dc.date.accessioned | 2022-12-29T13:58:31Z | - |
dc.date.available | 2022-12-29T13:58:31Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Grigoriev, E., Tronciu, V. (2022). Investigation of Dynamical Properties of a Laser with Incorporated DBR Section Under the Influence of External Optical Feedback. In: Tiginyanu, I., Sontea, V., Railean, S. (eds) 5th International Conference on Nanotechnologies and Biomedical Engineering. ICNBME 2021. IFMBE Proceedings, vol 87. Springer, Cham. https://doi.org/10.1007/978-3-030-92328-0_57 | en_US |
dc.identifier.isbn | 978-3-030-92328-0 | - |
dc.identifier.isbn | 978-3-030-92327-3 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1631 | - |
dc.description.abstract | We report in this paper the results of theoretical investigations of the dynamical properties of a laser with incorporated Distributed Brag Reflector (DBR) section under the influence of external optical feedback . The adapted Lang-Kobayashi model was used to simulate and analyze the dynamics of the considered laser device. We have identified the nature of the bifurcations that occur in such a system. We plotted the Hopf bifurcation, responsible for instabilities, in the plane of different parameters. The conditions that are necessary for stable laser operation are identified. We also demonstrate the influence of the length of active region on the stability of devise emission, and show how this property is changed by variation of detuning of the mode of solitary laser. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation | 20.80009.5007.08. Studiul structurilor optoelectronice şi a dispozitivelor termoelectrice cu eficienţă înaltă | en_US |
dc.subject | DBR laser | en_US |
dc.subject | Bifurcations | en_US |
dc.subject | Stability | en_US |
dc.subject | External cavity modes | en_US |
dc.title | Investigation of Dynamical Properties of a Laser with Incorporated DBR Section Under the Influence of External Optical Feedback | en_US |
dc.type | Article | en_US |
dc.relation.conference | Nanotechnologies and Biomedical Engineering | en_US |
dc.identifier.doi | 10.1007/978-3-030-92328-0_57 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Physics | - |
crisitem.author.orcid | 0000-0002-9164-2249 | - |
crisitem.author.parentorg | Faculty of Electronics and Telecommunications | - |
crisitem.project.grantno | 20.80009.5007.08 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation_of_Dynamical_Properties_TRONCIU_V.pdf | 30.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.