Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1639
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARION, Valentin | en_US |
dc.contributor.author | HLUSOV Viorica | en_US |
dc.contributor.author | NEGURA, Călin | en_US |
dc.contributor.author | BOROSAN, Constantin | en_US |
dc.date.accessioned | 2023-01-25T11:09:00Z | - |
dc.date.available | 2023-01-25T11:09:00Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | ARION Valentin, HLUSOV Viorica, NEGURA Calin, BOROSAN Constantin. An analytical approach to cogeneration units economic sizing, that takes into account the evolution of variable parameters over lifetime. In: EMERG, Vol. 8, Issue 1, pp 75-101(2022), DOI: 10.37410/EMERG.2022.1.05. | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/1639 | - |
dc.description.abstract | In this paper the problem of getting formulas for calculating the optimal share of cogeneration within a heat supply system for a consumption zone / node is considered. Optimization criterion – the minimum of the total discounted cost during the study period, related to the considered sources of energy (cogeneration units and hot water boilers). The consumption regime is presented by the annual classified heat load curve, described analytically by Sochinsky-Rossander equation. The applied mathematical model takes into account the evolution over time of a series of parameters such as the selling price of the electricity produced, the purchase price of fuel and other factors. In addition, several approaches to the problem are considered – for different operating regimes of energy sources. The obtained analytical expressions to determine the optimal share of cogeneration were tested, demonstrating a coincidence of the results with those got by applying the method of evaluation and comparison of variants. | en_US |
dc.language.iso | other | en_US |
dc.relation | 20.80009.7007.18. Soluţii tehnice ecoiNovative de Eficientizare a consumului de energie în clădiri şi elaborarea opţiunilor de dezvoltare a reţelelor inteligente cu integrare avansată a energiei regenerabile în R.M. | en_US |
dc.relation.ispartof | EMERG | en_US |
dc.subject | annual classified thermal load curve | en_US |
dc.subject | cogeneration | en_US |
dc.subject | optimal share of cogeneration | en_US |
dc.subject | discounted total cost | en_US |
dc.subject | total revenue | en_US |
dc.title | AN ANALYTICAL APPROACH TO COGENERATION UNITS ECONOMIC SIZING, THAT TAKES INTO ACCOUNT THE EVOLUTION OF VARIABLE PARAMETERS OVER LIFETIME | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.37410/EMERG.2022.1.05 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Power Engineering | - |
crisitem.author.dept | Department of Power Engineering | - |
crisitem.author.dept | Department of Power Engineering | - |
crisitem.author.orcid | 0000-0002-2418-2246 | - |
crisitem.author.orcid | 0000-0003-1975-4577 | - |
crisitem.author.parentorg | Faculty of Power and Electrical Engineering | - |
crisitem.author.parentorg | Faculty of Power and Electrical Engineering | - |
crisitem.author.parentorg | Faculty of Power and Electrical Engineering | - |
crisitem.project.grantno | 20.80009.7007.18 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-AN-ANALYTICAL-APPROACH-TO-COGENERATION-UNITS-ECONOMIC-SIZING-THAT-TAKES-INTO-ACCOUNT-THE-EVOLUTION-OF-VARIABLE-PARAMETERS-OVER-LIFETIME.pdf | 703.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.