Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1642
DC Field | Value | Language |
---|---|---|
dc.contributor.author | POSTORONCĂ, Sveatoslav | en_US |
dc.contributor.author | ZAITEV, Dmitrii | en_US |
dc.contributor.author | TÎRȘU, Mihai | en_US |
dc.contributor.author | GOLUB, Irina | en_US |
dc.contributor.author | KALOSHIN, Danila | en_US |
dc.date.accessioned | 2023-01-25T11:22:41Z | - |
dc.date.available | 2023-01-25T11:22:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | POSTORONCA Sveatoslav, ZAITSEV Dmitrii, TIRSU Mihai, GOLUB Irina, KALOSHIN Danila, Modes of the booster transformer with regulation in zigzag, Journal of Engineering Sciences. 2022, nr. 2, pp. 33-45. ISSN 2587-3474 https://doi.org/10.52326/jes.utm.2022.29(2).03 | en_US |
dc.identifier.issn | 2587-3474 | - |
dc.identifier.issn | 2587-3482 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1642 | - |
dc.description.abstract | The development of power engineering assumes the increasing flexibility of power networks through the use of various kinds of FACTS, controlled by means of power electronics and being elements of the Smart Grid. These kinds of devices can be attributed to controllers such as UPFS and „Sen” Transformer (ST), which provide regulation of voltage and power flows in networks. Due to the relevance of this topic, technical solutions are proposed that perform similar functions, which implies the need for a comparative analysis of such developments in order to optimize energy characteristics of the equipment. The scope of the paper is to develop and study a regulating transformer which belongs to the „Sen” family, but possessing the extended range and higher control accuracy. Carrying out research, mode parameters of the device were treated, as well as typical power was determined. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.7007.18. Soluţii tehnice ecoiNovative de Eficientizare a consumului de energie în clădiri şi elaborarea opţiunilor de dezvoltare a reţelelor inteligente cu integrare avansată a energiei regenerabile în R.M. | en_US |
dc.relation.ispartof | Journal of Engineering Science | en_US |
dc.subject | booster transformer | en_US |
dc.subject | load | en_US |
dc.subject | voltage control | en_US |
dc.subject | active power | en_US |
dc.subject | reactive power compensation | en_US |
dc.subject | operation mode control | en_US |
dc.title | MODES OF THE BOOSTER TRANSFORMER WITHREGULATION IN ZIGZAG | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.52326/jes.utm.2022.29(2).03 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.project.grantno | 20.80009.7007.18 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES-2-2022_33-45.pdf | 672.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.