Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1643
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NUCA, Ilie | en_US |
dc.contributor.author | CAZAC, Vadim | en_US |
dc.contributor.author | GHERTESCU, Corneliu | en_US |
dc.contributor.author | ROTARI, Iulian | en_US |
dc.contributor.author | RAILEAN, Vlad | en_US |
dc.contributor.author | MELNIC, Anatol | en_US |
dc.date.accessioned | 2023-01-25T11:31:06Z | - |
dc.date.available | 2023-01-25T11:31:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | I. Nuca, V. Cazac, C. Ghertescu, I. Rotari, V. Railean and A. Melnic, "Modernization Solutions for the Trolleybus Traction Stations in the Chisinau Municipality," 2022 International Conference and Exposition on Electrical And Power Engineering (EPE), Iasi, Romania, 2022, pp. 644-648, doi: 10.1109/EPE56121.2022.9959805. | en_US |
dc.identifier.isbn | 978-1-6654-8994-2 | - |
dc.identifier.isbn | 978-1-6654-8993-5 | - |
dc.identifier.isbn | 978-1-6654-8995-9 | - |
dc.identifier.issn | 2644-223X | - |
dc.identifier.issn | 2471-6855 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1643 | - |
dc.description.abstract | The paper presents the current status and modernization of DC traction stations for powering trolleybuses. Most of the traction stations are over 50 years old and have a rigid structure, obsolete rectification equipment, and require colossal maintenance costs. Flexible power circuit structures, efficient electrical and electronic equipment, automated digital control systems, reactive energy compensation and trolleybus braking energy recovery have been proposed to modernise traction stations. The proposed modernization solutions will allow to increase the operating functionality and energy efficiency by about 30%, compatibility with the supplier’s electricity grid, reduction of operating costs of trolleybus traction stations. | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.7007.18. Soluţii tehnice ecoiNovative de Eficientizare a consumului de energie în clădiri şi elaborarea opţiunilor de dezvoltare a reţelelor inteligente cu integrare avansată a energiei regenerabile în R.M. | en_US |
dc.relation.ispartof | International Conference and Exposition on Electrical And Power Engineering (EPE) | en_US |
dc.subject | trolleybus | en_US |
dc.subject | traction station | en_US |
dc.subject | power converter | en_US |
dc.subject | automatization | en_US |
dc.subject | efficiency | en_US |
dc.title | Modernization Solutions for the Trolleybus Traction Stations in the Chisinau Municipality | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/EPE56121.2022.9959805 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Electrical Engineering | - |
crisitem.author.orcid | 0000-0001-7750-4846 | - |
crisitem.author.parentorg | Faculty of Power and Electrical Engineering | - |
crisitem.project.grantno | 20.80009.7007.18 | - |
crisitem.project.fundingProgram | State Programme | - |
Appears in Collections: | Conference Abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modernization_Solutions_for_the_Tryolleybus_Ilie_NUCA.pdf | 48.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.