Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/174
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MATACHE, L.C. | en_US |
dc.contributor.author | CHERECHES, Tudor | en_US |
dc.contributor.author | LIXANDRU, P. | en_US |
dc.contributor.author | MAZURU, A. | en_US |
dc.contributor.author | MITRICA, D. | en_US |
dc.contributor.author | TRANA, E. | en_US |
dc.contributor.author | SOMOIAG, P. | en_US |
dc.contributor.author | ROTARIU, A.N. | en_US |
dc.date.accessioned | 2020-03-14T17:38:58Z | - |
dc.date.available | 2020-03-14T17:38:58Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.citation | MATACHE, L.C., CHERECHES, T., LIXANDRU, P., MAZURU, A., MITRICA, D., TRANA, E., SOMOIAG, P., ROTARIU, A.N. Determination of a methodology for formulating constituent models of high entropy alloys. IOP Conference Series: Materials Science and Engineering, 591, 2019 | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/174 | - |
dc.description.abstract | A program, based on static and dynamic regime tests and correspondent numerical simulations, was conceived to be appliedfor high entropy alloys mechanical characterization. The objective was to establish a combined experimental & numerical methodology for dynamic characterization of high entropy materials in high strain rate processes. The results of static tests were used to draw the characteristic diagrams of the real material. Based on the results obtained in the compression test, a numerical simulation was performed and a material constitutive model was determined in quasi-static conditions by an iterative process. In the formulating process of constitutive equations for high entropy materials, the dynamic experimental results obtained on SHPB were interpreted using similar simulated numerical models. The methodology conceived in this paper is applicable in materials science for the determination of the constitutive models of new materials. | en_US |
dc.language.iso | en | en_US |
dc.title | Determination of a methodology for formulating constituent models of high entropy alloys | en_US |
dc.type | Article | en_US |
dc.relation.conference | IOP Conference Series: Materials Science and Engineering | en_US |
dc.identifier.doi | 10.1088/1757-899x/591/1/012058 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Matache_2019_IOP_Conf._Ser.__Mater._Sci._Eng._591_012058.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.