Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/175
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOLDOVAN, Artiom | en_US |
dc.contributor.author | NUCA Ilie | en_US |
dc.date.accessioned | 2020-03-14T17:44:59Z | - |
dc.date.available | 2020-03-14T17:44:59Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | A. Moldovan and I. Nuca, Automation of Wastewater Treatment Plant, 2019 International Conference on Electromechanical and Energy Systems (SIELMEN), Craiova, Romania, 2019, pp. 1-4. | en_US |
dc.identifier.isbn | 978-1-7281-4011-7 | - |
dc.identifier.isbn | 978-1-7281-4010-0 | - |
dc.identifier.isbn | 978-1-7281-4012-4 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/175 | - |
dc.description.abstract | In this project, the problem was the realization of a SCADA (Supervisory Control and Data Acquisition) system and automation system that will reduce the costs of maintenance, will increase energy efficiency and will help to improve the quality of wastewater that drains into the river and which comes directly from the sewerage system of Tbilisi and Gardabani cities. The automated station will work non-stop, with high efficiency in water quality and cleaning. The warranty of this station is 25 years without mechanical defects, from which comes the decrease on the maintenance expenses towards a non-automated station. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | SCADA systems | en_US |
dc.subject | wastewater treatment plant | en_US |
dc.subject | PLC | en_US |
dc.subject | HMI | en_US |
dc.subject | software | en_US |
dc.subject | hardware | en_US |
dc.subject | license | en_US |
dc.subject | screens | en_US |
dc.subject | automation | en_US |
dc.subject | communication network | en_US |
dc.title | Automation of Wastewater Treatment Plant, 2019, 2019 International Conference on Electromechanical and Energy Systems | en_US |
dc.type | Article | en_US |
dc.relation.conference | SIELMEN 2019 | en_US |
dc.identifier.doi | 10.1109/SIELMEN.2019.8905867 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Electrical Engineering | - |
crisitem.author.orcid | 0000-0001-7750-4846 | - |
crisitem.author.parentorg | Faculty of Power and Electrical Engineering | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Automation_of_Wastewater_Treatment_Plant_MOLDOVAN_Artiom.pdf | 19.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.