Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/180
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ROKOSZ, Krzysztof | en_US |
dc.contributor.author | HRYNIEWICZ, Tadeusz | en_US |
dc.contributor.author | DUDEK, Lukasz | en_US |
dc.contributor.author | PIETRZAK, Kornel | en_US |
dc.contributor.author | RAAEN, Steinar | en_US |
dc.contributor.author | MALORNY, Winfried | en_US |
dc.contributor.author | CIUPERCA, Rodion | en_US |
dc.date.accessioned | 2020-03-14T18:42:28Z | - |
dc.date.available | 2020-03-14T18:42:28Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | 68. Rokosz K., Hryniewicz T., Dudek Ł., Pietrzak K., Raaen S., Malorny W., Ciuperca R. SEM, EDS and XPS studies of AC & DC PEO coatings obtained on titanium substrate, 2019, IOP Conference Series: Materials Science and Engineering, 564, 1, 12043, DOI: 10.1088/1757-899X/564/1/012043 | en_US |
dc.identifier.uri | http://cris.utm.md/handle/5014/180 | - |
dc.description.abstract | The porous coatings may be fabricated on titanium substrate by Plasma Electrolytic Oxidation (PEO), known also as Micro Arc Oxidation (MAO), under AC or DC regimes. The obtained surfaces were characterized by Scanning Electron Microscope (SEM), Energy-dispersive X-ray spectroscopy (EDS), and X-ray Photoelectron Spectroscopy (XPS). This work has discussed the influence of electrolyte composition and of PEO type (AC-PEO or DC-PEO) on chemical composition of fabricated porous coatings as well as on their surface stereometry. The recorded results show clearly that the external porosity and roughness of obtained surfaces as well as metal-to-phosphorus ratios are different for different solutions and PEO processes, but for all PEO surfaces the bindings energies of titanium (Ti 2p), oxygen (O 1s), phosphorus (P 2p) may suggest that all the top nano-layers consist of Ti4+ and groups PO4 3–, and/or HPO4 2–, and/or H2PO4 –, and/or P2O7 2–. | en_US |
dc.language.iso | en | en_US |
dc.title | SEM, EDS and XPS studies of AC & DC PEO coatings obtained on titanium substrate | en_US |
dc.type | Article | en_US |
dc.relation.conference | IOP | en_US |
dc.identifier.doi | 10.1088/1757-899X/564/1/012043 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Manufacturing Engineering | - |
crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rokosz_2019_IOP_Conf._Ser.__Mater._Sci._Eng._564_012043.pdf | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.