Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1811
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALBU, Svetlana | en_US |
dc.contributor.author | IVANOV, Valeriu | en_US |
dc.contributor.author | ALBU, Ion | en_US |
dc.date.accessioned | 2023-11-03T20:18:01Z | - |
dc.date.available | 2023-11-03T20:18:01Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Albu, Svetlana, Ivanov, Valeriu and Albu, Ion. "Assessment of Damage Caused by the Reduction of Daylight Lighting Duration of Residential Constructions in the Conditions of the Republicof Moldova" Real Estate Management and Valuation, vol.31, no.2, 2023, pp.39-51. https://doi.org/10.2478/remav-2023-0012 | en_US |
dc.identifier.issn | 2300-5289 | - |
dc.identifier.uri | http://cris.utm.md/handle/5014/1811 | - |
dc.description.abstract | This paper examines the material damage caused to the owner of the property as a result of the violation of the design rules. This phenomenon was observed by the authors participating in the period 2018-2021 in the assessment of over 500 construction projects of residential blocks on the territory of the Republic of Moldova. In about 50% was found a violation of lighting regulations. Through this study, we aimed to investigate the ways to assess the extent of the damage caused by the reduction of the level of daylight lighting in residential buildings in the specific conditions of the real estate market in the Republic of Moldova. This paper aims to: Identify the legislative and normative framework that regulates the process of ascertaining the damage caused to the owner of the residential real estate following the reduction of the level of sunshine and natural lighting; Determine the consequences of reducing the level of sunshine and natural lighting for residential buildings; Propose methods for estimating the material damage caused to the owner of the damaged real estate under the conditions of the Republic of Moldova | en_US |
dc.language.iso | en | en_US |
dc.relation | 20.80009.0807.34 | en_US |
dc.relation.ispartof | Real Estate Management and Valuation | en_US |
dc.subject | real estate | en_US |
dc.subject | value | en_US |
dc.subject | damage | en_US |
dc.subject | compensation | en_US |
dc.title | Assessment of damage caused by the reduction of daylight lighting duration of residential constructions in the conditions of the Republic of Moldova | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2478/remav-2023-0012 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Engineering, Law and Real Estate Evaluation | - |
crisitem.author.parentorg | Faculty of Constructions, Geodesy and Cadastre | - |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.2478_remav-2023-0012.pdf | 660.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.