Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1819
Title: | EVOLUTION OF FOREIGN TRADE OF THE REPUBLIC OF MOLDOVA WITH THE TWO ECONOMIC UNIONS -RISQUES AND OPPORTUNITIES |
Authors: | BÂRDAN, Veaceslav CILOCI, Rafael CRUCERESCU, Cornelia |
Keywords: | foreign trade, European Union, Eurasian Economic Union. |
Issue Date: | 2022 |
Source: | Bârdan, Veaceslav, Ciloci, Rafael and Crucerescu, Cornelia, (2022), EVOLUTION OF FOREIGN TRADE OF THE REPUBLIC OF MOLDOVA WITH THE TWO ECONOMIC UNIONS -RISQUES AND OPPORTUNITIES, EURINT, 9, issue , p. 31-52, https://EconPapers.repec.org/RePEc:jes:eurint:y:2022:v:9:p:31-52. |
Project: | EU4SID |
Journal: | EURINT |
Abstract: | This paper presented a brief analysis of the evolution of the foreign trade of the Republic of Moldova with the states of the European Union (EU) and with the states of the Eurasian Economic Union (EUEA) for the period 2015-2020. The period selected for analysis was determined by several reasons. Firstly, the ratification of the Association and Free Trade Agreement of the Republic of Moldova with ... |
URI: | https://EconPapers.repec.org/RePEc:jes:eurint:y:2022:v:9:p:31-52 http://cris.utm.md/handle/5014/1819 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EURINT2022_BAR.pdf | 599.46 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.